Scatter dose data data for the HDR 4140 source
Spr(r,θ) / g-1 | ||||||||||||
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 5.880E-02 | 6.270E-03 | 1.184E-03 | 2.379E-04 | 9.037E-05 | 4.384E-05 | 2.440E-05 | 7.572E-06 | 2.981E-06 | 1.370E-06 | 6.812E-07 | 1.932E-07 |
1 | 5.875E-02 | 6.284E-03 | 1.189E-03 | 2.379E-04 | 8.982E-05 | 4.369E-05 | 2.436E-05 | 7.517E-06 | 3.040E-06 | 1.366E-06 | 6.766E-07 | 1.959E-07 |
2 | 5.859E-02 | 6.270E-03 | 1.185E-03 | 2.398E-04 | 9.086E-05 | 4.394E-05 | 2.442E-05 | 7.673E-06 | 3.041E-06 | 1.375E-06 | 6.790E-07 | 1.960E-07 |
3 | 5.838E-02 | 6.283E-03 | 1.191E-03 | 2.432E-04 | 9.283E-05 | 4.519E-05 | 2.507E-05 | 7.782E-06 | 3.099E-06 | 1.407E-06 | 6.965E-07 | 2.068E-07 |
5 | 5.776E-02 | 6.327E-03 | 1.225E-03 | 2.528E-04 | 9.640E-05 | 4.675E-05 | 2.590E-05 | 8.019E-06 | 3.154E-06 | 1.454E-06 | 7.185E-07 | 2.029E-07 |
7 | 5.690E-02 | 6.447E-03 | 1.283E-03 | 2.652E-04 | 1.011E-04 | 4.912E-05 | 2.725E-05 | 8.567E-06 | 3.393E-06 | 1.532E-06 | 7.492E-07 | 2.101E-07 |
10 | 5.570E-02 | 6.782E-03 | 1.374E-03 | 2.859E-04 | 1.091E-04 | 5.296E-05 | 2.934E-05 | 9.138E-06 | 3.601E-06 | 1.623E-06 | 7.921E-07 | 2.253E-07 |
12 | 5.543E-02 | 7.065E-03 | 1.435E-03 | 3.004E-04 | 1.142E-04 | 5.521E-05 | 3.061E-05 | 9.504E-06 | 3.752E-06 | 1.697E-06 | 8.409E-07 | 2.403E-07 |
15 | 5.575E-02 | 7.507E-03 | 1.535E-03 | 3.208E-04 | 1.223E-04 | 5.930E-05 | 3.257E-05 | 1.012E-05 | 3.882E-06 | 1.810E-06 | 8.726E-07 | 2.524E-07 |
20 | 5.552E-02 | 8.144E-03 | 1.687E-03 | 3.528E-04 | 1.343E-04 | 6.499E-05 | 3.584E-05 | 1.098E-05 | 4.314E-06 | 1.928E-06 | 9.371E-07 | 2.627E-07 |
25 | 5.385E-02 | 8.686E-03 | 1.824E-03 | 3.806E-04 | 1.445E-04 | 6.966E-05 | 3.839E-05 | 1.182E-05 | 4.583E-06 | 2.046E-06 | 9.997E-07 | 2.803E-07 |
30 | 5.150E-02 | 9.103E-03 | 1.936E-03 | 4.036E-04 | 1.527E-04 | 7.336E-05 | 4.037E-05 | 1.226E-05 | 4.741E-06 | 2.143E-06 | 1.039E-06 | 2.981E-07 |
35 | 4.895E-02 | 9.392E-03 | 2.010E-03 | 4.230E-04 | 1.599E-04 | 7.689E-05 | 4.196E-05 | 1.285E-05 | 4.995E-06 | 2.207E-06 | 1.062E-06 | 2.947E-07 |
40 | 4.658E-02 | 9.598E-03 | 2.098E-03 | 4.397E-04 | 1.664E-04 | 7.952E-05 | 4.332E-05 | 1.319E-05 | 5.103E-06 | 2.268E-06 | 1.092E-06 | 3.038E-07 |
45 | 4.458E-02 | 9.733E-03 | 2.156E-03 | 4.531E-04 | 1.717E-04 | 8.255E-05 | 4.521E-05 | 1.372E-05 | 5.290E-06 | 2.334E-06 | 1.136E-06 | 3.114E-07 |
50 | 4.284E-02 | 9.826E-03 | 2.202E-03 | 4.656E-04 | 1.758E-04 | 8.441E-05 | 4.602E-05 | 1.392E-05 | 5.317E-06 | 2.375E-06 | 1.151E-06 | 3.168E-07 |
55 | 4.143E-02 | 9.895E-03 | 2.247E-03 | 4.744E-04 | 1.791E-04 | 8.554E-05 | 4.675E-05 | 1.419E-05 | 5.464E-06 | 2.405E-06 | 1.156E-06 | 3.220E-07 |
60 | 4.015E-02 | 9.884E-03 | 2.262E-03 | 4.832E-04 | 1.829E-04 | 8.751E-05 | 4.755E-05 | 1.432E-05 | 5.505E-06 | 2.423E-06 | 1.165E-06 | 3.110E-07 |
65 | 3.913E-02 | 9.903E-03 | 2.308E-03 | 4.889E-04 | 1.847E-04 | 8.855E-05 | 4.828E-05 | 1.475E-05 | 5.629E-06 | 2.464E-06 | 1.180E-06 | 3.275E-07 |
70 | 3.833E-02 | 9.894E-03 | 2.318E-03 | 4.935E-04 | 1.865E-04 | 8.930E-05 | 4.880E-05 | 1.470E-05 | 5.546E-06 | 2.473E-06 | 1.183E-06 | 3.289E-07 |
75 | 3.773E-02 | 9.880E-03 | 2.329E-03 | 4.969E-04 | 1.876E-04 | 8.978E-05 | 4.912E-05 | 1.473E-05 | 5.661E-06 | 2.483E-06 | 1.199E-06 | 3.252E-07 |
80 | 3.728E-02 | 9.894E-03 | 2.334E-03 | 4.986E-04 | 1.886E-04 | 9.015E-05 | 4.911E-05 | 1.478E-05 | 5.670E-06 | 2.502E-06 | 1.202E-06 | 3.372E-07 |
85 | 3.700E-02 | 9.878E-03 | 2.341E-03 | 4.992E-04 | 1.887E-04 | 9.038E-05 | 4.906E-05 | 1.474E-05 | 5.579E-06 | 2.486E-06 | 1.187E-06 | 3.233E-07 |
90 | 3.696E-02 | 9.873E-03 | 2.336E-03 | 5.004E-04 | 1.883E-04 | 8.970E-05 | 4.912E-05 | 1.469E-05 | 5.571E-06 | 2.457E-06 | 1.182E-06 | 3.223E-07 |
95 | 3.700E-02 | 9.876E-03 | 2.340E-03 | 4.995E-04 | 1.883E-04 | 9.025E-05 | 4.951E-05 | 1.469E-05 | 5.650E-06 | 2.489E-06 | 1.195E-06 | 3.263E-07 |
100 | 3.730E-02 | 9.887E-03 | 2.330E-03 | 4.972E-04 | 1.881E-04 | 9.042E-05 | 4.938E-05 | 1.483E-05 | 5.703E-06 | 2.494E-06 | 1.186E-06 | 3.231E-07 |
105 | 3.773E-02 | 9.869E-03 | 2.327E-03 | 4.954E-04 | 1.870E-04 | 8.919E-05 | 4.864E-05 | 1.464E-05 | 5.619E-06 | 2.473E-06 | 1.190E-06 | 3.235E-07 |
110 | 3.838E-02 | 9.899E-03 | 2.315E-03 | 4.919E-04 | 1.856E-04 | 8.912E-05 | 4.896E-05 | 1.462E-05 | 5.608E-06 | 2.476E-06 | 1.189E-06 | 3.272E-07 |
115 | 3.916E-02 | 9.890E-03 | 2.294E-03 | 4.874E-04 | 1.838E-04 | 8.799E-05 | 4.801E-05 | 1.461E-05 | 5.638E-06 | 2.460E-06 | 1.188E-06 | 3.301E-07 |
120 | 4.019E-02 | 9.861E-03 | 2.274E-03 | 4.829E-04 | 1.821E-04 | 8.700E-05 | 4.739E-05 | 1.438E-05 | 5.454E-06 | 2.447E-06 | 1.177E-06 | 3.255E-07 |
125 | 4.144E-02 | 9.856E-03 | 2.245E-03 | 4.733E-04 | 1.788E-04 | 8.549E-05 | 4.662E-05 | 1.410E-05 | 5.425E-06 | 2.390E-06 | 1.156E-06 | 3.176E-07 |
130 | 4.295E-02 | 9.803E-03 | 2.198E-03 | 4.635E-04 | 1.753E-04 | 8.418E-05 | 4.607E-05 | 1.394E-05 | 5.366E-06 | 2.348E-06 | 1.140E-06 | 3.182E-07 |
135 | 4.462E-02 | 9.689E-03 | 2.142E-03 | 4.513E-04 | 1.704E-04 | 8.188E-05 | 4.478E-05 | 1.343E-05 | 5.191E-06 | 2.311E-06 | 1.113E-06 | 3.088E-07 |
140 | 4.661E-02 | 9.544E-03 | 2.091E-03 | 4.365E-04 | 1.650E-04 | 7.934E-05 | 4.341E-05 | 1.310E-05 | 5.057E-06 | 2.269E-06 | 1.100E-06 | 3.068E-07 |
145 | 4.881E-02 | 9.322E-03 | 1.996E-03 | 4.190E-04 | 1.590E-04 | 7.656E-05 | 4.185E-05 | 1.268E-05 | 4.879E-06 | 2.195E-06 | 1.062E-06 | 2.997E-07 |
150 | 5.113E-02 | 9.018E-03 | 1.902E-03 | 3.981E-04 | 1.510E-04 | 7.250E-05 | 3.984E-05 | 1.224E-05 | 4.813E-06 | 2.127E-06 | 1.039E-06 | 2.901E-07 |
155 | 5.322E-02 | 8.540E-03 | 1.779E-03 | 3.727E-04 | 1.416E-04 | 6.841E-05 | 3.773E-05 | 1.159E-05 | 4.535E-06 | 2.026E-06 | 9.981E-07 | 2.780E-07 |
160 | 5.449E-02 | 7.931E-03 | 1.634E-03 | 3.415E-04 | 1.299E-04 | 6.297E-05 | 3.488E-05 | 1.077E-05 | 4.266E-06 | 1.893E-06 | 9.218E-07 | 2.603E-07 |
165 | 5.401E-02 | 7.072E-03 | 1.450E-03 | 3.028E-04 | 1.158E-04 | 5.605E-05 | 3.082E-05 | 9.672E-06 | 3.814E-06 | 1.720E-06 | 8.588E-07 | 2.408E-07 |
168 | 5.218E-02 | 6.419E-03 | 1.310E-03 | 2.755E-04 | 1.059E-04 | 5.157E-05 | 2.857E-05 | 8.959E-06 | 3.560E-06 | 1.605E-06 | 7.984E-07 | 2.290E-07 |
170 | - | 5.932E-03 | 1.205E-03 | 2.544E-04 | 9.760E-05 | 4.790E-05 | 2.648E-05 | 8.283E-06 | 3.268E-06 | 1.513E-06 | 7.518E-07 | 2.152E-07 |
173 | - | 5.055E-03 | 1.039E-03 | 2.230E-04 | 8.624E-05 | 4.208E-05 | 2.353E-05 | 7.466E-06 | 2.938E-06 | 1.360E-06 | 6.647E-07 | 1.937E-07 |
175 | - | 4.645E-03 | 9.364E-04 | 2.021E-04 | 7.839E-05 | 3.865E-05 | 2.153E-05 | 6.855E-06 | 2.751E-06 | 1.263E-06 | 6.288E-07 | 1.815E-07 |
177 | - | 4.640E-03 | 8.891E-04 | 1.864E-04 | 7.163E-05 | 3.522E-05 | 1.970E-05 | 6.386E-06 | 2.565E-06 | 1.165E-06 | 5.773E-07 | 1.697E-07 |
178 | - | 4.639E-03 | 8.841E-04 | 1.825E-04 | 6.964E-05 | 3.421E-05 | 1.915E-05 | 6.143E-06 | 2.521E-06 | 1.120E-06 | 5.623E-07 | 1.682E-07 |
179 | - | 4.670E-03 | 8.743E-04 | 1.800E-04 | 6.865E-05 | 3.348E-05 | 1.873E-05 | 5.937E-06 | 2.377E-06 | 1.102E-06 | 5.486E-07 | 1.661E-07 |
180 | - | 4.676E-03 | 8.800E-04 | 1.787E-04 | 6.812E-05 | 3.299E-05 | 1.851E-05 | 5.712E-06 | 2.279E-06 | 1.074E-06 | 5.301E-07 | 1.518E-07 |
Statistical Uncertainties (%) on Spr(r,θ) data for the source
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 0.10 | 0.29 | 0.68 | 0.29 | 0.48 | 0.70 | 0.94 | 1.44 | 2.30 | 1.14 | 1.63 | 3.10 |
1 | 0.09 | 0.22 | 0.48 | 0.24 | 0.34 | 0.49 | 0.66 | 1.02 | 1.61 | 0.80 | 1.15 | 2.16 |
2 | 0.07 | 0.20 | 0.48 | 0.21 | 0.34 | 0.49 | 0.66 | 1.00 | 1.60 | 0.80 | 1.14 | 2.15 |
3 | 0.07 | 0.20 | 0.48 | 0.20 | 0.33 | 0.48 | 0.65 | 0.99 | 1.59 | 0.78 | 1.12 | 2.08 |
5 | 0.07 | 0.20 | 0.47 | 0.20 | 0.32 | 0.47 | 0.63 | 0.97 | 1.55 | 0.76 | 1.09 | 2.09 |
7 | 0.07 | 0.20 | 0.45 | 0.19 | 0.31 | 0.45 | 0.61 | 0.93 | 1.49 | 0.74 | 1.06 | 2.03 |
10 | 0.07 | 0.19 | 0.43 | 0.18 | 0.30 | 0.43 | 0.58 | 0.89 | 1.43 | 0.71 | 1.02 | 1.95 |
12 | 0.07 | 0.19 | 0.42 | 0.18 | 0.29 | 0.42 | 0.56 | 0.86 | 1.39 | 0.69 | 0.99 | 1.87 |
15 | 0.07 | 0.18 | 0.40 | 0.17 | 0.27 | 0.40 | 0.54 | 0.83 | 1.35 | 0.66 | 0.96 | 1.82 |
20 | 0.06 | 0.17 | 0.37 | 0.16 | 0.26 | 0.37 | 0.51 | 0.78 | 1.26 | 0.63 | 0.91 | 1.75 |
25 | 0.06 | 0.16 | 0.35 | 0.15 | 0.25 | 0.36 | 0.48 | 0.74 | 1.21 | 0.61 | 0.88 | 1.69 |
30 | 0.06 | 0.16 | 0.34 | 0.14 | 0.24 | 0.34 | 0.47 | 0.73 | 1.18 | 0.59 | 0.86 | 1.64 |
35 | 0.07 | 0.15 | 0.33 | 0.14 | 0.23 | 0.33 | 0.45 | 0.71 | 1.16 | 0.58 | 0.84 | 1.64 |
40 | 0.07 | 0.15 | 0.32 | 0.14 | 0.22 | 0.33 | 0.44 | 0.69 | 1.14 | 0.57 | 0.83 | 1.61 |
45 | 0.07 | 0.15 | 0.32 | 0.13 | 0.22 | 0.32 | 0.43 | 0.68 | 1.11 | 0.56 | 0.81 | 1.59 |
50 | 0.07 | 0.15 | 0.31 | 0.13 | 0.22 | 0.31 | 0.43 | 0.67 | 1.10 | 0.55 | 0.81 | 1.57 |
55 | 0.07 | 0.14 | 0.31 | 0.13 | 0.21 | 0.31 | 0.42 | 0.66 | 1.09 | 0.55 | 0.80 | 1.56 |
60 | 0.07 | 0.14 | 0.30 | 0.13 | 0.21 | 0.30 | 0.42 | 0.65 | 1.07 | 0.54 | 0.79 | 1.56 |
65 | 0.07 | 0.14 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.64 | 1.06 | 0.54 | 0.79 | 1.54 |
70 | 0.07 | 0.14 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.64 | 1.07 | 0.54 | 0.79 | 1.54 |
75 | 0.07 | 0.15 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.64 | 1.06 | 0.54 | 0.79 | 1.55 |
80 | 0.07 | 0.15 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.65 | 1.07 | 0.54 | 0.79 | 1.53 |
85 | 0.07 | 0.15 | 0.30 | 0.13 | 0.21 | 0.30 | 0.42 | 0.65 | 1.08 | 0.55 | 0.80 | 1.57 |
90 | 0.07 | 0.15 | 0.30 | 0.13 | 0.21 | 0.31 | 0.42 | 0.66 | 1.10 | 0.55 | 0.81 | 1.58 |
95 | 0.07 | 0.15 | 0.30 | 0.13 | 0.21 | 0.30 | 0.42 | 0.65 | 1.08 | 0.54 | 0.80 | 1.56 |
100 | 0.07 | 0.15 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.65 | 1.06 | 0.54 | 0.79 | 1.56 |
105 | 0.07 | 0.15 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.65 | 1.07 | 0.54 | 0.79 | 1.55 |
110 | 0.07 | 0.14 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.65 | 1.06 | 0.54 | 0.79 | 1.53 |
115 | 0.07 | 0.14 | 0.30 | 0.13 | 0.21 | 0.30 | 0.41 | 0.65 | 1.06 | 0.54 | 0.79 | 1.53 |
120 | 0.07 | 0.14 | 0.30 | 0.13 | 0.21 | 0.31 | 0.42 | 0.65 | 1.08 | 0.54 | 0.79 | 1.55 |
125 | 0.07 | 0.15 | 0.31 | 0.13 | 0.21 | 0.31 | 0.42 | 0.66 | 1.09 | 0.55 | 0.80 | 1.56 |
130 | 0.07 | 0.15 | 0.31 | 0.13 | 0.22 | 0.31 | 0.43 | 0.67 | 1.10 | 0.56 | 0.81 | 1.57 |
135 | 0.07 | 0.15 | 0.32 | 0.13 | 0.22 | 0.32 | 0.44 | 0.68 | 1.12 | 0.56 | 0.82 | 1.60 |
140 | 0.07 | 0.15 | 0.32 | 0.14 | 0.23 | 0.33 | 0.45 | 0.70 | 1.14 | 0.57 | 0.83 | 1.60 |
145 | 0.07 | 0.15 | 0.33 | 0.14 | 0.23 | 0.33 | 0.46 | 0.71 | 1.17 | 0.58 | 0.85 | 1.63 |
150 | 0.07 | 0.16 | 0.34 | 0.15 | 0.24 | 0.35 | 0.47 | 0.73 | 1.18 | 0.59 | 0.86 | 1.65 |
155 | 0.06 | 0.16 | 0.36 | 0.15 | 0.25 | 0.36 | 0.49 | 0.76 | 1.23 | 0.61 | 0.88 | 1.70 |
160 | 0.07 | 0.17 | 0.38 | 0.16 | 0.26 | 0.38 | 0.52 | 0.79 | 1.27 | 0.64 | 0.93 | 1.77 |
165 | 0.07 | 0.19 | 0.42 | 0.18 | 0.29 | 0.41 | 0.56 | 0.85 | 1.37 | 0.68 | 0.97 | 1.86 |
168 | 0.07 | 0.20 | 0.45 | 0.19 | 0.30 | 0.44 | 0.59 | 0.90 | 1.44 | 0.71 | 1.02 | 1.92 |
170 | - | 0.21 | 0.47 | 0.20 | 0.32 | 0.46 | 0.62 | 0.94 | 1.51 | 0.74 | 1.06 | 2.00 |
173 | - | 0.23 | 0.52 | 0.22 | 0.35 | 0.50 | 0.67 | 1.01 | 1.62 | 0.79 | 1.14 | 2.14 |
175 | - | 0.25 | 0.56 | 0.23 | 0.37 | 0.53 | 0.71 | 1.07 | 1.70 | 0.83 | 1.19 | 2.23 |
177 | - | 0.25 | 0.58 | 0.24 | 0.39 | 0.56 | 0.75 | 1.12 | 1.78 | 0.87 | 1.25 | 2.32 |
178 | - | 0.25 | 0.58 | 0.25 | 0.40 | 0.57 | 0.77 | 1.15 | 1.80 | 0.90 | 1.27 | 2.35 |
179 | - | 0.26 | 0.58 | 0.28 | 0.40 | 0.58 | 0.78 | 1.17 | 1.86 | 0.91 | 1.29 | 2.37 |
180 | - | 0.35 | 0.83 | 0.35 | 0.58 | 0.83 | 1.11 | 1.70 | 2.69 | 1.30 | 1.87 | 3.51 |