Radial dose function data for the OptiSeed 1032P source
| Radius / cm | gL(r) L=0.380 cm | gp(r) | Unc. % |
| 0.05 | 0.116 | 0.0404 | 0.05 |
| 0.06 | 0.208 | 0.0842 | 0.04 |
| 0.07 | 0.317 | 0.144 | 0.04 |
| 0.08 | 0.429 | 0.214 | 0.04 |
| 0.09 | 0.534 | 0.289 | 0.04 |
| 0.10 | 0.627 | 0.363 | 0.04 |
| 0.15 | 0.956 | 0.689 | 0.04 |
| 0.20 | 1.121 | 0.907 | 0.04 |
| 0.25 | 1.199 | 1.037 | 0.05 |
| 0.30 | 1.233 | 1.112 | 0.06 |
| 0.40 | 1.249 | 1.180 | 0.08 |
| 0.50 | 1.228 | 1.188 | 0.10 |
| 0.60 | 1.190 | 1.166 | 0.12 |
| 0.70 | 1.146 | 1.132 | 0.14 |
| 0.75 | 1.124 | 1.113 | 0.15 |
| 0.80 | 1.100 | 1.093 | 0.17 |
| 0.90 | 1.050 | 1.047 | 0.19 |
| 1.00 | 0.999 | 0.999 | 0.00 |
| 1.50 | 0.767 | 0.772 | 0.05 |
| 2.00 | 0.576 | 0.581 | 0.08 |
| 2.50 | 0.428 | 0.432 | 0.12 |
| 3.00 | 0.316 | 0.319 | 0.16 |
| 3.50 | 0.233 | 0.235 | 0.22 |
| 4.00 | 0.171 | 0.173 | 0.29 |
| 4.50 | 0.124 | 0.126 | 0.39 |
| 5.00 | 0.0903 | 0.0914 | 0.50 |
| 5.50 | 0.0663 | 0.0671 | 0.23 |
| 6.00 | 0.0483 | 0.0489 | 0.29 |
| 6.50 | 0.0356 | 0.0360 | 0.36 |
| 7.00 | 0.0261 | 0.0264 | 0.45 |
| 7.50 | 0.0191 | 0.0193 | 0.57 |
| 8.00 | 0.0142 | 0.0144 | 0.70 |
| 8.50 | 0.0105 | 0.0106 | 0.86 |
| 9.00 | 0.0079 | 0.0080 | 1.04 |
| 9.50 | 0.0061 | 0.0062 | 1.24 |
| 10.00 | 0.0046 | 0.0047 | 1.49 |
| Fitting coefficients for gL(r) = (a0r-2 + a1r-1 +a2 + a3r +a4r2 + a5r3) e-a6r | ||||||||
| Fit range | Coefficients | |||||||
| rmin (cm) | rmax (cm) | a0 / cm2 | a1 / cm | a2 | a3 / cm-1 | a4 / cm-2 | a5 / cm-3 | a6 / cm-1 |
| 0.10 | 10.00 | 7.2368E-04 | -1.2942E-01 | 1.8649E+00 | 1.3182E-01 | -3.7938E-02 | 2.6165E-03 | 6.0580E-01 |
