Radial dose function data for the InterSource 1031L source
| Radius / cm | gL(r) L=0.435 cm | gp(r) | Unc. % |
| 0.05 | 1.435 | 0.450 | 0.04 |
| 0.06 | 1.129 | 0.412 | 0.04 |
| 0.07 | 1.008 | 0.415 | 0.04 |
| 0.08 | 0.975 | 0.444 | 0.04 |
| 0.09 | 0.984 | 0.487 | 0.04 |
| 0.10 | 1.010 | 0.538 | 0.04 |
| 0.15 | 1.163 | 0.788 | 0.05 |
| 0.20 | 1.254 | 0.969 | 0.06 |
| 0.25 | 1.293 | 1.081 | 0.07 |
| 0.30 | 1.308 | 1.150 | 0.08 |
| 0.40 | 1.297 | 1.206 | 0.11 |
| 0.50 | 1.257 | 1.204 | 0.14 |
| 0.60 | 1.208 | 1.177 | 0.16 |
| 0.70 | 1.158 | 1.140 | 0.20 |
| 0.75 | 1.128 | 1.115 | 0.21 |
| 0.80 | 1.102 | 1.093 | 0.23 |
| 0.90 | 1.058 | 1.054 | 0.26 |
| 1.00 | 0.994 | 0.994 | 0.00 |
| 1.50 | 0.761 | 0.768 | 0.07 |
| 2.00 | 0.572 | 0.579 | 0.11 |
| 2.50 | 0.425 | 0.431 | 0.16 |
| 3.00 | 0.314 | 0.319 | 0.23 |
| 3.50 | 0.233 | 0.236 | 0.30 |
| 4.00 | 0.171 | 0.173 | 0.41 |
| 4.50 | 0.124 | 0.126 | 0.53 |
| 5.00 | 0.0925 | 0.0939 | 0.68 |
| 5.50 | 0.0658 | 0.0668 | 0.32 |
| 6.00 | 0.0487 | 0.0494 | 0.40 |
| 6.50 | 0.0359 | 0.0365 | 0.50 |
| 7.00 | 0.0267 | 0.0271 | 0.62 |
| 7.50 | 0.0199 | 0.0202 | 0.77 |
| 8.00 | 0.0150 | 0.0152 | 0.94 |
| 8.50 | 0.0113 | 0.0115 | 1.14 |
| 9.00 | 0.0089 | 0.0090 | 1.35 |
| 9.50 | 0.0067 | 0.0068 | 1.62 |
| 10.00 | 0.0054 | 0.0055 | 1.89 |
| Fitting coefficients for gL(r) = (a0r-2 + a1r-1 +a2 + a3r +a4r2 + a5r3) e-a6r | ||||||||
| Fit range | Coefficients | |||||||
| rmin (cm) | rmax (cm) | a0 / cm2 | a1 / cm | a2 | a3 / cm-1 | a4 / cm-2 | a5 / cm-3 | a6 / cm-1 |
| 0.10 | 10.00 | 2.2647E-03 | -1.0300E-01 | 1.8601E+00 | -2.9487E-02 | -2.5580E-02 | 2.1394E-03 | 5.3440E-01 |
