http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.420 cm) for the BrachySeed Pd-1 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 4.236 1.462 1.090 0.948 0.808 0.776 0.757 0.748 0.750 0.757
1-- 4.238 1.464 1.087 0.949 0.806 0.772 0.751 0.736 0.758 0.737
2-- 4.242 1.464 1.087 0.950 0.806 0.773 0.754 0.745 0.754 0.751
3-- 4.249 1.462 1.092 0.950 0.807 0.772 0.753 0.742 0.756 0.756
5-- 4.264 1.458 1.087 0.952 0.807 0.773 0.755 0.741 0.755 0.767
7-- 4.263 1.453 1.087 0.947 0.806 0.775 0.757 0.753 0.764 0.760
10-- 4.197 1.444 1.080 0.945 0.808 0.775 0.758 0.748 0.771 0.758
12-- 4.116 1.434 1.077 0.944 0.808 0.778 0.761 0.751 0.767 0.770
15-- 3.953 1.423 1.075 0.945 0.812 0.783 0.766 0.754 0.772 0.792
20- 3.517 3.593 1.394 1.071 0.950 0.822 0.796 0.782 0.773 0.794 0.800
25 0.471 3.071 3.149 1.365 1.064 0.951 0.838 0.815 0.801 0.792 0.812 0.829
30 0.650 2.716 2.721 1.331 1.060 0.957 0.855 0.835 0.818 0.812 0.829 0.836
35 0.859 2.418 2.354 1.290 1.060 0.966 0.873 0.856 0.845 0.836 0.860 0.872
40 1.006 2.155 2.053 1.243 1.049 0.972 0.893 0.880 0.867 0.857 0.885 0.872
45 1.083 1.921 1.806 1.198 1.037 0.973 0.911 0.899 0.891 0.877 0.909 0.895
50 1.139 1.718 1.606 1.151 1.028 0.979 0.928 0.919 0.916 0.909 0.936 0.916
55 1.144 1.545 1.446 1.111 1.022 0.979 0.945 0.938 0.934 0.927 0.950 0.923
60 1.126 1.397 1.319 1.075 1.011 0.981 0.960 0.957 0.952 0.944 0.971 0.923
65 1.106 1.272 1.221 1.046 1.006 0.986 0.972 0.974 0.967 0.958 0.983 0.955
70 1.080 1.172 1.142 1.026 1.005 0.993 0.984 0.987 0.982 0.973 0.994 0.968
73 1.058 1.125 1.104 1.017 1.002 0.991 0.989 0.991 0.987 0.979 1.002 0.969
75 1.051 1.095 1.081 1.011 1.002 0.991 0.992 0.995 0.991 0.983 1.007 0.971
78 1.032 1.061 1.051 1.006 0.997 0.995 0.996 0.998 0.991 0.992 1.014 0.962
80 1.026 1.044 1.035 1.004 1.001 0.995 0.998 0.999 0.996 0.988 1.010 0.965
82 1.019 1.026 1.023 1.001 1.002 0.995 0.998 1.002 0.998 0.981 1.012 0.994
84 1.009 1.016 1.013 0.999 1.000 0.999 0.998 1.002 0.998 0.993 1.022 0.970
85 1.008 1.012 1.009 0.999 1.000 0.995 0.999 1.002 0.999 0.993 1.023 0.980
86 1.008 1.006 1.006 0.999 1.000 0.995 0.999 1.000 0.999 1.001 1.019 0.960
87 1.007 1.005 1.004 0.999 0.999 0.996 0.999 1.002 0.997 0.999 1.010 0.983
88 1.006 1.004 1.002 1.000 1.001 0.995 0.999 1.002 0.999 0.990 1.007 0.959
89 1.003 1.002 1.001 0.999 0.999 0.995 0.999 1.002 0.999 0.993 1.005 0.977
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 2.662 1.230 1.060 0.998 0.944 0.935 0.927 0.920 0.942 0.917


Statistical Uncertainties (%) on Anisotropy data for the BrachySeed Pd-1 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.03 0.11 0.21 0.32 0.13 0.26 0.48 0.81 0.89 2.14
1-- 0.02 0.08 0.15 0.23 0.10 0.19 0.34 0.58 0.63 1.52
2-- 0.02 0.08 0.15 0.23 0.09 0.19 0.34 0.57 0.63 1.52
3-- 0.02 0.08 0.15 0.22 0.09 0.19 0.34 0.57 0.63 1.51
5-- 0.02 0.08 0.15 0.22 0.09 0.19 0.34 0.57 0.63 1.50
7-- 0.02 0.08 0.15 0.22 0.09 0.19 0.34 0.57 0.62 1.50
10-- 0.02 0.08 0.15 0.22 0.09 0.18 0.33 0.57 0.62 1.50
12-- 0.02 0.08 0.15 0.22 0.09 0.18 0.33 0.57 0.62 1.48
15-- 0.02 0.08 0.15 0.22 0.09 0.18 0.33 0.56 0.62 1.46
20- 0.03 0.02 0.08 0.15 0.22 0.09 0.18 0.33 0.56 0.60 1.45
25 0.15 0.03 0.03 0.08 0.15 0.22 0.09 0.18 0.32 0.55 0.60 1.43
30 0.09 0.03 0.03 0.09 0.15 0.22 0.09 0.18 0.32 0.54 0.59 1.42
35 0.07 0.03 0.03 0.09 0.15 0.22 0.09 0.17 0.31 0.53 0.58 1.39
40 0.07 0.03 0.04 0.09 0.15 0.22 0.09 0.17 0.31 0.53 0.57 1.39
45 0.06 0.04 0.04 0.09 0.15 0.22 0.08 0.17 0.31 0.52 0.56 1.38
50 0.06 0.04 0.05 0.10 0.15 0.22 0.08 0.17 0.30 0.51 0.56 1.36
55 0.06 0.05 0.05 0.10 0.16 0.22 0.08 0.17 0.30 0.51 0.55 1.35
60 0.07 0.05 0.05 0.10 0.16 0.22 0.08 0.16 0.30 0.50 0.55 1.35
65 0.07 0.05 0.06 0.10 0.16 0.22 0.08 0.16 0.29 0.50 0.54 1.33
70 0.07 0.06 0.06 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.33
73 0.07 0.06 0.06 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.32
75 0.07 0.06 0.06 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.32
78 0.08 0.06 0.06 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.33
80 0.08 0.06 0.07 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.34
82 0.08 0.06 0.07 0.11 0.16 0.22 0.08 0.16 0.29 0.50 0.54 1.32
84 0.08 0.06 0.07 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.34
85 0.08 0.06 0.07 0.11 0.16 0.22 0.08 0.16 0.29 0.50 0.54 1.33
86 0.09 0.06 0.07 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.34
87 0.09 0.07 0.07 0.11 0.16 0.22 0.08 0.16 0.29 0.49 0.54 1.33
88 0.10 0.08 0.07 0.11 0.16 0.22 0.08 0.16 0.29 0.50 0.54 1.34
89 0.10 0.08 0.08 0.11 0.16 0.22 0.09 0.16 0.29 0.50 0.55 1.34
90------------

Back to BrachySeed_Pd-1 main page

D.W.O. Rogers home page
August 29 2008.