Scatter dose data data for the microSelectron PDR source
Spr(r,θ) / g-1 | ||||||||||||
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 3.815E-02 | 8.894E-03 | 2.090E-03 | 4.641E-04 | 1.849E-04 | 9.291E-05 | 5.354E-05 | 1.825E-05 | 7.898E-06 | 3.856E-06 | 2.060E-06 | 6.868E-07 |
1 | 3.816E-02 | 8.893E-03 | 2.072E-03 | 4.637E-04 | 1.849E-04 | 9.352E-05 | 5.391E-05 | 1.829E-05 | 7.897E-06 | 3.867E-06 | 2.070E-06 | 6.882E-07 |
2 | 3.817E-02 | 8.892E-03 | 2.075E-03 | 4.648E-04 | 1.854E-04 | 9.359E-05 | 5.381E-05 | 1.836E-05 | 7.904E-06 | 3.883E-06 | 2.073E-06 | 6.910E-07 |
3 | 3.817E-02 | 8.874E-03 | 2.079E-03 | 4.669E-04 | 1.866E-04 | 9.429E-05 | 5.430E-05 | 1.846E-05 | 7.963E-06 | 3.905E-06 | 2.085E-06 | 6.934E-07 |
5 | 3.818E-02 | 8.929E-03 | 2.092E-03 | 4.707E-04 | 1.875E-04 | 9.479E-05 | 5.450E-05 | 1.859E-05 | 8.014E-06 | 3.929E-06 | 2.096E-06 | 6.957E-07 |
7 | 3.823E-02 | 8.991E-03 | 2.114E-03 | 4.738E-04 | 1.894E-04 | 9.554E-05 | 5.491E-05 | 1.870E-05 | 8.060E-06 | 3.961E-06 | 2.117E-06 | 7.009E-07 |
10 | 3.841E-02 | 9.056E-03 | 2.122E-03 | 4.773E-04 | 1.903E-04 | 9.652E-05 | 5.548E-05 | 1.895E-05 | 8.154E-06 | 4.001E-06 | 2.133E-06 | 7.092E-07 |
12 | 3.860E-02 | 9.116E-03 | 2.138E-03 | 4.797E-04 | 1.915E-04 | 9.672E-05 | 5.567E-05 | 1.895E-05 | 8.195E-06 | 4.020E-06 | 2.140E-06 | 7.099E-07 |
15 | 3.889E-02 | 9.188E-03 | 2.164E-03 | 4.837E-04 | 1.928E-04 | 9.725E-05 | 5.589E-05 | 1.902E-05 | 8.190E-06 | 4.040E-06 | 2.154E-06 | 7.160E-07 |
20 | 3.925E-02 | 9.306E-03 | 2.190E-03 | 4.911E-04 | 1.961E-04 | 9.922E-05 | 5.709E-05 | 1.938E-05 | 8.393E-06 | 4.097E-06 | 2.182E-06 | 7.300E-07 |
25 | 3.965E-02 | 9.415E-03 | 2.220E-03 | 4.973E-04 | 1.984E-04 | 1.001E-04 | 5.763E-05 | 1.960E-05 | 8.442E-06 | 4.146E-06 | 2.219E-06 | 7.386E-07 |
30 | 4.001E-02 | 9.535E-03 | 2.248E-03 | 5.041E-04 | 2.009E-04 | 1.013E-04 | 5.814E-05 | 1.983E-05 | 8.537E-06 | 4.191E-06 | 2.234E-06 | 7.433E-07 |
35 | 4.034E-02 | 9.633E-03 | 2.271E-03 | 5.105E-04 | 2.038E-04 | 1.029E-04 | 5.906E-05 | 2.017E-05 | 8.665E-06 | 4.261E-06 | 2.271E-06 | 7.553E-07 |
40 | 4.063E-02 | 9.742E-03 | 2.302E-03 | 5.159E-04 | 2.059E-04 | 1.039E-04 | 5.972E-05 | 2.030E-05 | 8.712E-06 | 4.295E-06 | 2.288E-06 | 7.602E-07 |
45 | 4.078E-02 | 9.826E-03 | 2.320E-03 | 5.210E-04 | 2.077E-04 | 1.048E-04 | 6.037E-05 | 2.057E-05 | 8.841E-06 | 4.319E-06 | 2.302E-06 | 7.668E-07 |
50 | 4.094E-02 | 9.903E-03 | 2.340E-03 | 5.258E-04 | 2.098E-04 | 1.059E-04 | 6.079E-05 | 2.068E-05 | 8.898E-06 | 4.367E-06 | 2.329E-06 | 7.747E-07 |
55 | 4.103E-02 | 9.951E-03 | 2.345E-03 | 5.279E-04 | 2.105E-04 | 1.062E-04 | 6.097E-05 | 2.074E-05 | 8.916E-06 | 4.382E-06 | 2.324E-06 | 7.659E-07 |
60 | 4.110E-02 | 9.971E-03 | 2.364E-03 | 5.306E-04 | 2.117E-04 | 1.069E-04 | 6.153E-05 | 2.087E-05 | 8.986E-06 | 4.415E-06 | 2.356E-06 | 7.800E-07 |
65 | 4.108E-02 | 1.000E-02 | 2.361E-03 | 5.329E-04 | 2.125E-04 | 1.075E-04 | 6.189E-05 | 2.092E-05 | 8.994E-06 | 4.419E-06 | 2.349E-06 | 7.807E-07 |
70 | 4.106E-02 | 1.002E-02 | 2.373E-03 | 5.338E-04 | 2.131E-04 | 1.076E-04 | 6.189E-05 | 2.103E-05 | 9.068E-06 | 4.431E-06 | 2.364E-06 | 7.879E-07 |
75 | 4.101E-02 | 1.003E-02 | 2.376E-03 | 5.339E-04 | 2.129E-04 | 1.074E-04 | 6.169E-05 | 2.096E-05 | 9.007E-06 | 4.421E-06 | 2.355E-06 | 7.824E-07 |
80 | 4.104E-02 | 1.005E-02 | 2.392E-03 | 5.354E-04 | 2.136E-04 | 1.079E-04 | 6.206E-05 | 2.109E-05 | 9.036E-06 | 4.450E-06 | 2.372E-06 | 7.869E-07 |
85 | 4.103E-02 | 1.003E-02 | 2.387E-03 | 5.344E-04 | 2.129E-04 | 1.074E-04 | 6.195E-05 | 2.103E-05 | 9.047E-06 | 4.433E-06 | 2.368E-06 | 7.891E-07 |
90 | 4.105E-02 | 1.005E-02 | 2.372E-03 | 5.346E-04 | 2.132E-04 | 1.074E-04 | 6.192E-05 | 2.103E-05 | 9.060E-06 | 4.438E-06 | 2.364E-06 | 7.871E-07 |
95 | 4.105E-02 | 1.005E-02 | 2.384E-03 | 5.353E-04 | 2.139E-04 | 1.079E-04 | 6.189E-05 | 2.113E-05 | 9.090E-06 | 4.450E-06 | 2.369E-06 | 7.844E-07 |
100 | 4.105E-02 | 1.003E-02 | 2.375E-03 | 5.351E-04 | 2.134E-04 | 1.078E-04 | 6.201E-05 | 2.100E-05 | 9.064E-06 | 4.428E-06 | 2.356E-06 | 7.804E-07 |
105 | 4.106E-02 | 1.005E-02 | 2.380E-03 | 5.353E-04 | 2.138E-04 | 1.079E-04 | 6.222E-05 | 2.114E-05 | 9.133E-06 | 4.459E-06 | 2.375E-06 | 7.922E-07 |
110 | 4.111E-02 | 1.006E-02 | 2.369E-03 | 5.337E-04 | 2.126E-04 | 1.071E-04 | 6.140E-05 | 2.092E-05 | 8.966E-06 | 4.429E-06 | 2.357E-06 | 7.849E-07 |
115 | 4.114E-02 | 1.003E-02 | 2.368E-03 | 5.326E-04 | 2.127E-04 | 1.073E-04 | 6.157E-05 | 2.093E-05 | 8.987E-06 | 4.429E-06 | 2.356E-06 | 7.784E-07 |
120 | 4.113E-02 | 9.999E-03 | 2.372E-03 | 5.306E-04 | 2.113E-04 | 1.067E-04 | 6.139E-05 | 2.088E-05 | 9.016E-06 | 4.418E-06 | 2.351E-06 | 7.774E-07 |
125 | 4.111E-02 | 9.974E-03 | 2.359E-03 | 5.292E-04 | 2.114E-04 | 1.068E-04 | 6.146E-05 | 2.082E-05 | 8.960E-06 | 4.407E-06 | 2.347E-06 | 7.762E-07 |
130 | 4.104E-02 | 9.911E-03 | 2.342E-03 | 5.267E-04 | 2.101E-04 | 1.062E-04 | 6.115E-05 | 2.069E-05 | 8.920E-06 | 4.372E-06 | 2.324E-06 | 7.711E-07 |
135 | 4.092E-02 | 9.854E-03 | 2.331E-03 | 5.225E-04 | 2.086E-04 | 1.052E-04 | 6.047E-05 | 2.064E-05 | 8.869E-06 | 4.352E-06 | 2.318E-06 | 7.672E-07 |
140 | 4.071E-02 | 9.760E-03 | 2.314E-03 | 5.173E-04 | 2.064E-04 | 1.040E-04 | 5.990E-05 | 2.033E-05 | 8.769E-06 | 4.296E-06 | 2.290E-06 | 7.631E-07 |
145 | 4.042E-02 | 9.657E-03 | 2.283E-03 | 5.103E-04 | 2.034E-04 | 1.029E-04 | 5.911E-05 | 2.011E-05 | 8.680E-06 | 4.244E-06 | 2.259E-06 | 7.486E-07 |
150 | 3.995E-02 | 9.541E-03 | 2.254E-03 | 5.029E-04 | 2.011E-04 | 1.017E-04 | 5.830E-05 | 1.984E-05 | 8.543E-06 | 4.209E-06 | 2.236E-06 | 7.426E-07 |
155 | 3.937E-02 | 9.358E-03 | 2.192E-03 | 4.914E-04 | 1.960E-04 | 9.910E-05 | 5.685E-05 | 1.933E-05 | 8.320E-06 | 4.102E-06 | 2.185E-06 | 7.246E-07 |
160 | 3.855E-02 | 9.118E-03 | 2.133E-03 | 4.779E-04 | 1.907E-04 | 9.614E-05 | 5.507E-05 | 1.880E-05 | 8.116E-06 | 3.985E-06 | 2.127E-06 | 7.064E-07 |
165 | 3.731E-02 | 8.762E-03 | 2.040E-03 | 4.577E-04 | 1.827E-04 | 9.231E-05 | 5.301E-05 | 1.808E-05 | 7.790E-06 | 3.826E-06 | 2.043E-06 | 6.755E-07 |
168 | 7.314E-03 | 8.468E-03 | 1.969E-03 | 4.403E-04 | 1.757E-04 | 8.860E-05 | 5.084E-05 | 1.734E-05 | 7.475E-06 | 3.687E-06 | 1.964E-06 | 6.528E-07 |
170 | - | 8.164E-03 | 1.899E-03 | 4.236E-04 | 1.690E-04 | 8.534E-05 | 4.916E-05 | 1.675E-05 | 7.228E-06 | 3.538E-06 | 1.893E-06 | 6.299E-07 |
173 | - | 7.510E-03 | 1.734E-03 | 3.884E-04 | 1.552E-04 | 7.834E-05 | 4.517E-05 | 1.539E-05 | 6.628E-06 | 3.266E-06 | 1.746E-06 | 5.834E-07 |
175 | - | 3.367E-17 | 1.628E-03 | 3.681E-04 | 1.466E-04 | 7.421E-05 | 4.279E-05 | 1.460E-05 | 6.290E-06 | 3.107E-06 | 1.659E-06 | 5.515E-07 |
177 | - | 3.299E-17 | 1.621E-03 | 3.616E-04 | 1.445E-04 | 7.309E-05 | 4.207E-05 | 1.432E-05 | 6.196E-06 | 3.038E-06 | 1.628E-06 | 5.452E-07 |
178 | - | 3.282E-17 | 1.615E-03 | 3.602E-04 | 1.436E-04 | 7.261E-05 | 4.178E-05 | 1.425E-05 | 6.165E-06 | 3.031E-06 | 1.615E-06 | 5.339E-07 |
179 | - | 3.273E-17 | 1.604E-03 | 3.591E-04 | 1.430E-04 | 7.231E-05 | 4.158E-05 | 1.418E-05 | 6.117E-06 | 3.019E-06 | 1.614E-06 | 5.406E-07 |
180 | - | 3.270E-17 | 1.624E-03 | 3.587E-04 | 1.432E-04 | 7.256E-05 | 4.167E-05 | 1.423E-05 | 6.106E-06 | 3.013E-06 | 1.602E-06 | 5.392E-07 |
Statistical Uncertainties (%) on Spr(r,θ) data for the source
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 0.09 | 0.19 | 0.40 | 0.15 | 0.25 | 0.35 | 0.46 | 0.43 | 0.65 | 0.38 | 0.52 | 0.92 |
1 | 0.08 | 0.14 | 0.28 | 0.12 | 0.17 | 0.24 | 0.32 | 0.30 | 0.46 | 0.27 | 0.37 | 0.65 |
2 | 0.07 | 0.14 | 0.28 | 0.11 | 0.17 | 0.24 | 0.32 | 0.30 | 0.46 | 0.27 | 0.37 | 0.64 |
3 | 0.06 | 0.14 | 0.28 | 0.11 | 0.17 | 0.24 | 0.32 | 0.30 | 0.46 | 0.27 | 0.37 | 0.64 |
5 | 0.06 | 0.13 | 0.28 | 0.11 | 0.17 | 0.24 | 0.32 | 0.29 | 0.45 | 0.26 | 0.36 | 0.64 |
7 | 0.06 | 0.13 | 0.27 | 0.11 | 0.17 | 0.24 | 0.31 | 0.29 | 0.45 | 0.26 | 0.36 | 0.63 |
10 | 0.06 | 0.13 | 0.27 | 0.11 | 0.17 | 0.24 | 0.31 | 0.29 | 0.44 | 0.26 | 0.36 | 0.62 |
12 | 0.06 | 0.13 | 0.27 | 0.10 | 0.17 | 0.23 | 0.31 | 0.29 | 0.44 | 0.26 | 0.35 | 0.62 |
15 | 0.06 | 0.13 | 0.27 | 0.10 | 0.16 | 0.23 | 0.31 | 0.29 | 0.44 | 0.26 | 0.35 | 0.61 |
20 | 0.06 | 0.13 | 0.27 | 0.10 | 0.16 | 0.23 | 0.30 | 0.28 | 0.43 | 0.25 | 0.35 | 0.61 |
25 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.23 | 0.30 | 0.28 | 0.43 | 0.25 | 0.34 | 0.60 |
30 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.23 | 0.30 | 0.28 | 0.43 | 0.25 | 0.34 | 0.60 |
35 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.22 | 0.30 | 0.28 | 0.42 | 0.25 | 0.34 | 0.59 |
40 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.22 | 0.30 | 0.28 | 0.42 | 0.25 | 0.34 | 0.59 |
45 | 0.06 | 0.12 | 0.26 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.25 | 0.34 | 0.59 |
50 | 0.06 | 0.12 | 0.26 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.24 | 0.34 | 0.59 |
55 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.24 | 0.34 | 0.59 |
60 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.41 | 0.24 | 0.33 | 0.58 |
65 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.41 | 0.24 | 0.33 | 0.58 |
70 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.41 | 0.24 | 0.33 | 0.58 |
75 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.24 | 0.33 | 0.59 |
80 | 0.06 | 0.12 | 0.26 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.24 | 0.34 | 0.59 |
85 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.22 | 0.30 | 0.28 | 0.42 | 0.25 | 0.34 | 0.59 |
90 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.23 | 0.30 | 0.28 | 0.43 | 0.25 | 0.34 | 0.60 |
95 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.22 | 0.30 | 0.27 | 0.42 | 0.25 | 0.34 | 0.59 |
100 | 0.06 | 0.12 | 0.26 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.24 | 0.34 | 0.59 |
105 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.41 | 0.24 | 0.33 | 0.58 |
110 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.41 | 0.24 | 0.33 | 0.58 |
115 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.41 | 0.24 | 0.33 | 0.58 |
120 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.41 | 0.24 | 0.33 | 0.58 |
125 | 0.06 | 0.12 | 0.25 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.24 | 0.33 | 0.59 |
130 | 0.06 | 0.12 | 0.26 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.24 | 0.34 | 0.59 |
135 | 0.06 | 0.12 | 0.26 | 0.10 | 0.16 | 0.22 | 0.29 | 0.27 | 0.42 | 0.25 | 0.34 | 0.59 |
140 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.22 | 0.30 | 0.28 | 0.42 | 0.25 | 0.34 | 0.59 |
145 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.22 | 0.30 | 0.28 | 0.42 | 0.25 | 0.34 | 0.60 |
150 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.23 | 0.30 | 0.28 | 0.43 | 0.25 | 0.34 | 0.60 |
155 | 0.06 | 0.13 | 0.26 | 0.10 | 0.16 | 0.23 | 0.30 | 0.28 | 0.43 | 0.25 | 0.35 | 0.61 |
160 | 0.06 | 0.13 | 0.27 | 0.10 | 0.17 | 0.23 | 0.31 | 0.29 | 0.44 | 0.26 | 0.35 | 0.62 |
165 | 0.06 | 0.13 | 0.28 | 0.11 | 0.17 | 0.24 | 0.32 | 0.29 | 0.45 | 0.26 | 0.36 | 0.63 |
168 | 0.03 | 0.14 | 0.28 | 0.11 | 0.17 | 0.25 | 0.32 | 0.30 | 0.46 | 0.27 | 0.37 | 0.65 |
170 | - | 0.14 | 0.29 | 0.11 | 0.18 | 0.25 | 0.33 | 0.31 | 0.47 | 0.28 | 0.38 | 0.66 |
173 | - | 0.15 | 0.31 | 0.12 | 0.19 | 0.26 | 0.35 | 0.32 | 0.50 | 0.29 | 0.40 | 0.69 |
175 | - | - | 0.32 | 0.12 | 0.19 | 0.27 | 0.36 | 0.33 | 0.51 | 0.30 | 0.41 | 0.72 |
177 | - | - | 0.32 | 0.12 | 0.20 | 0.28 | 0.37 | 0.34 | 0.52 | 0.30 | 0.42 | 0.73 |
178 | - | - | 0.32 | 0.12 | 0.20 | 0.28 | 0.37 | 0.34 | 0.52 | 0.30 | 0.42 | 0.73 |
179 | - | - | 0.32 | 0.14 | 0.20 | 0.28 | 0.37 | 0.34 | 0.53 | 0.31 | 0.42 | 0.73 |
180 | - | - | 0.45 | 0.18 | 0.28 | 0.40 | 0.52 | 0.49 | 0.74 | 0.43 | 0.60 | 1.04 |