Scatter dose data data for the GammaMed PDR source
Spr(r,θ) / g-1 | ||||||||||||
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 3.951E-02 | 9.393E-03 | 2.227E-03 | 4.971E-04 | 1.982E-04 | 1.003E-04 | 5.762E-05 | 1.964E-05 | 8.479E-06 | 4.137E-06 | 2.200E-06 | 7.348E-07 |
1 | 3.953E-02 | 9.419E-03 | 2.212E-03 | 4.971E-04 | 1.982E-04 | 1.002E-04 | 5.760E-05 | 1.964E-05 | 8.488E-06 | 4.139E-06 | 2.210E-06 | 7.278E-07 |
2 | 3.954E-02 | 9.404E-03 | 2.215E-03 | 4.979E-04 | 1.986E-04 | 1.003E-04 | 5.769E-05 | 1.968E-05 | 8.458E-06 | 4.151E-06 | 2.217E-06 | 7.410E-07 |
3 | 3.956E-02 | 9.409E-03 | 2.223E-03 | 4.991E-04 | 1.992E-04 | 1.005E-04 | 5.790E-05 | 1.964E-05 | 8.463E-06 | 4.157E-06 | 2.215E-06 | 7.327E-07 |
5 | 3.958E-02 | 9.435E-03 | 2.224E-03 | 4.996E-04 | 1.990E-04 | 1.003E-04 | 5.779E-05 | 1.968E-05 | 8.464E-06 | 4.151E-06 | 2.210E-06 | 7.337E-07 |
7 | 3.952E-02 | 9.445E-03 | 2.230E-03 | 5.003E-04 | 2.000E-04 | 1.010E-04 | 5.799E-05 | 1.975E-05 | 8.507E-06 | 4.166E-06 | 2.227E-06 | 7.321E-07 |
10 | - | 9.455E-03 | 2.234E-03 | 5.029E-04 | 2.008E-04 | 1.018E-04 | 5.852E-05 | 1.992E-05 | 8.606E-06 | 4.196E-06 | 2.238E-06 | 7.419E-07 |
12 | - | 9.534E-03 | 2.243E-03 | 5.050E-04 | 2.014E-04 | 1.016E-04 | 5.829E-05 | 1.989E-05 | 8.548E-06 | 4.205E-06 | 2.237E-06 | 7.381E-07 |
15 | - | 9.634E-03 | 2.277E-03 | 5.099E-04 | 2.033E-04 | 1.025E-04 | 5.882E-05 | 2.006E-05 | 8.637E-06 | 4.243E-06 | 2.261E-06 | 7.526E-07 |
20 | 4.024E-02 | 9.757E-03 | 2.306E-03 | 5.167E-04 | 2.064E-04 | 1.044E-04 | 5.995E-05 | 2.036E-05 | 8.780E-06 | 4.290E-06 | 2.287E-06 | 7.657E-07 |
25 | 4.044E-02 | 9.804E-03 | 2.321E-03 | 5.198E-04 | 2.073E-04 | 1.047E-04 | 6.015E-05 | 2.045E-05 | 8.813E-06 | 4.324E-06 | 2.312E-06 | 7.692E-07 |
30 | 4.053E-02 | 9.844E-03 | 2.327E-03 | 5.217E-04 | 2.078E-04 | 1.048E-04 | 6.006E-05 | 2.050E-05 | 8.800E-06 | 4.327E-06 | 2.309E-06 | 7.628E-07 |
35 | 4.061E-02 | 9.849E-03 | 2.330E-03 | 5.228E-04 | 2.085E-04 | 1.054E-04 | 6.051E-05 | 2.059E-05 | 8.856E-06 | 4.354E-06 | 2.324E-06 | 7.721E-07 |
40 | 4.065E-02 | 9.861E-03 | 2.340E-03 | 5.238E-04 | 2.089E-04 | 1.055E-04 | 6.065E-05 | 2.060E-05 | 8.863E-06 | 4.359E-06 | 2.320E-06 | 7.724E-07 |
45 | 4.064E-02 | 9.868E-03 | 2.335E-03 | 5.241E-04 | 2.089E-04 | 1.055E-04 | 6.071E-05 | 2.066E-05 | 8.890E-06 | 4.357E-06 | 2.319E-06 | 7.740E-07 |
50 | 4.064E-02 | 9.879E-03 | 2.345E-03 | 5.253E-04 | 2.095E-04 | 1.057E-04 | 6.068E-05 | 2.066E-05 | 8.890E-06 | 4.362E-06 | 2.325E-06 | 7.720E-07 |
55 | 4.068E-02 | 9.884E-03 | 2.333E-03 | 5.251E-04 | 2.094E-04 | 1.057E-04 | 6.072E-05 | 2.065E-05 | 8.875E-06 | 4.363E-06 | 2.316E-06 | 7.644E-07 |
60 | 4.071E-02 | 9.876E-03 | 2.338E-03 | 5.248E-04 | 2.094E-04 | 1.058E-04 | 6.084E-05 | 2.065E-05 | 8.900E-06 | 4.359E-06 | 2.327E-06 | 7.670E-07 |
65 | 4.070E-02 | 9.887E-03 | 2.341E-03 | 5.256E-04 | 2.096E-04 | 1.060E-04 | 6.097E-05 | 2.074E-05 | 8.907E-06 | 4.374E-06 | 2.323E-06 | 7.713E-07 |
70 | 4.065E-02 | 9.862E-03 | 2.336E-03 | 5.247E-04 | 2.093E-04 | 1.057E-04 | 6.069E-05 | 2.071E-05 | 8.963E-06 | 4.372E-06 | 2.335E-06 | 7.759E-07 |
75 | 4.063E-02 | 9.873E-03 | 2.338E-03 | 5.236E-04 | 2.088E-04 | 1.055E-04 | 6.073E-05 | 2.056E-05 | 8.846E-06 | 4.340E-06 | 2.311E-06 | 7.711E-07 |
80 | 4.059E-02 | 9.860E-03 | 2.335E-03 | 5.240E-04 | 2.090E-04 | 1.057E-04 | 6.069E-05 | 2.070E-05 | 8.843E-06 | 4.350E-06 | 2.320E-06 | 7.683E-07 |
85 | 4.048E-02 | 9.811E-03 | 2.322E-03 | 5.213E-04 | 2.077E-04 | 1.050E-04 | 6.042E-05 | 2.055E-05 | 8.852E-06 | 4.340E-06 | 2.314E-06 | 7.663E-07 |
90 | 4.047E-02 | 9.785E-03 | 2.318E-03 | 5.197E-04 | 2.074E-04 | 1.047E-04 | 6.015E-05 | 2.052E-05 | 8.825E-06 | 4.319E-06 | 2.301E-06 | 7.684E-07 |
95 | 4.050E-02 | 9.819E-03 | 2.329E-03 | 5.219E-04 | 2.085E-04 | 1.052E-04 | 6.043E-05 | 2.062E-05 | 8.853E-06 | 4.345E-06 | 2.317E-06 | 7.680E-07 |
100 | 4.053E-02 | 9.835E-03 | 2.329E-03 | 5.221E-04 | 2.085E-04 | 1.053E-04 | 6.061E-05 | 2.059E-05 | 8.906E-06 | 4.346E-06 | 2.316E-06 | 7.675E-07 |
105 | 4.061E-02 | 9.849E-03 | 2.343E-03 | 5.239E-04 | 2.090E-04 | 1.056E-04 | 6.068E-05 | 2.065E-05 | 8.914E-06 | 4.358E-06 | 2.323E-06 | 7.738E-07 |
110 | 4.062E-02 | 9.856E-03 | 2.336E-03 | 5.236E-04 | 2.088E-04 | 1.051E-04 | 6.024E-05 | 2.055E-05 | 8.842E-06 | 4.344E-06 | 2.313E-06 | 7.684E-07 |
115 | 4.063E-02 | 9.864E-03 | 2.335E-03 | 5.234E-04 | 2.090E-04 | 1.056E-04 | 6.059E-05 | 2.065E-05 | 8.865E-06 | 4.357E-06 | 2.323E-06 | 7.693E-07 |
120 | 4.061E-02 | 9.834E-03 | 2.334E-03 | 5.229E-04 | 2.085E-04 | 1.052E-04 | 6.049E-05 | 2.058E-05 | 8.875E-06 | 4.354E-06 | 2.319E-06 | 7.680E-07 |
125 | 4.058E-02 | 9.862E-03 | 2.334E-03 | 5.229E-04 | 2.091E-04 | 1.056E-04 | 6.067E-05 | 2.057E-05 | 8.876E-06 | 4.354E-06 | 2.325E-06 | 7.694E-07 |
130 | 4.053E-02 | 9.834E-03 | 2.328E-03 | 5.229E-04 | 2.086E-04 | 1.054E-04 | 6.068E-05 | 2.055E-05 | 8.873E-06 | 4.346E-06 | 2.315E-06 | 7.674E-07 |
135 | 4.043E-02 | 9.807E-03 | 2.325E-03 | 5.222E-04 | 2.084E-04 | 1.052E-04 | 6.049E-05 | 2.062E-05 | 8.861E-06 | 4.345E-06 | 2.312E-06 | 7.653E-07 |
140 | 4.036E-02 | 9.786E-03 | 2.321E-03 | 5.207E-04 | 2.076E-04 | 1.047E-04 | 6.016E-05 | 2.043E-05 | 8.795E-06 | 4.316E-06 | 2.302E-06 | 7.650E-07 |
145 | 4.024E-02 | 9.764E-03 | 2.308E-03 | 5.180E-04 | 2.066E-04 | 1.043E-04 | 6.006E-05 | 2.042E-05 | 8.842E-06 | 4.302E-06 | 2.291E-06 | 7.608E-07 |
150 | 4.010E-02 | 9.741E-03 | 2.308E-03 | 5.174E-04 | 2.066E-04 | 1.044E-04 | 6.008E-05 | 2.039E-05 | 8.786E-06 | 4.314E-06 | 2.296E-06 | 7.636E-07 |
155 | 3.993E-02 | 9.683E-03 | 2.290E-03 | 5.134E-04 | 2.050E-04 | 1.034E-04 | 5.944E-05 | 2.021E-05 | 8.710E-06 | 4.268E-06 | 2.269E-06 | 7.528E-07 |
160 | 3.962E-02 | 9.608E-03 | 2.267E-03 | 5.089E-04 | 2.029E-04 | 1.025E-04 | 5.879E-05 | 2.003E-05 | 8.650E-06 | 4.234E-06 | 2.265E-06 | 7.506E-07 |
165 | - | 9.452E-03 | 2.225E-03 | 5.000E-04 | 1.996E-04 | 1.005E-04 | 5.775E-05 | 1.974E-05 | 8.486E-06 | 4.173E-06 | 2.223E-06 | 7.321E-07 |
168 | - | 9.296E-03 | 2.203E-03 | 4.919E-04 | 1.961E-04 | 9.898E-05 | 5.680E-05 | 1.934E-05 | 8.330E-06 | 4.093E-06 | 2.178E-06 | 7.268E-07 |
170 | - | 9.140E-03 | 2.158E-03 | 4.834E-04 | 1.929E-04 | 9.734E-05 | 5.602E-05 | 1.904E-05 | 8.175E-06 | 4.010E-06 | 2.142E-06 | 7.070E-07 |
173 | - | - | 2.069E-03 | 4.621E-04 | 1.845E-04 | 9.315E-05 | 5.355E-05 | 1.821E-05 | 7.815E-06 | 3.850E-06 | 2.054E-06 | 6.849E-07 |
175 | - | - | 1.945E-03 | 4.344E-04 | 1.737E-04 | 8.776E-05 | 5.053E-05 | 1.712E-05 | 7.421E-06 | 3.636E-06 | 1.939E-06 | 6.480E-07 |
177 | - | - | - | 3.783E-04 | 1.515E-04 | 7.674E-05 | 4.413E-05 | 1.506E-05 | 6.482E-06 | 3.180E-06 | 1.713E-06 | 5.686E-07 |
178 | - | - | - | - | 1.268E-04 | 6.422E-05 | 3.715E-05 | 1.257E-05 | 5.496E-06 | 2.692E-06 | 1.430E-06 | 4.775E-07 |
179 | - | - | - | - | - | - | 2.258E-05 | 7.422E-06 | 3.324E-06 | 1.652E-06 | 8.655E-07 | 2.987E-07 |
180 | - | - | - | - | - | - | - | 1.725E-06 | 7.090E-07 | 4.704E-07 | 2.213E-07 | 6.682E-08 |
Statistical Uncertainties (%) on Spr(r,θ) data for the source
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 0.08 | 0.16 | 0.32 | 0.14 | 0.22 | 0.31 | 0.40 | 0.41 | 0.62 | 0.38 | 0.52 | 0.91 |
1 | 0.07 | 0.12 | 0.23 | 0.11 | 0.15 | 0.22 | 0.29 | 0.29 | 0.44 | 0.27 | 0.37 | 0.65 |
2 | 0.06 | 0.11 | 0.23 | 0.10 | 0.15 | 0.21 | 0.28 | 0.29 | 0.44 | 0.27 | 0.37 | 0.64 |
3 | 0.05 | 0.11 | 0.23 | 0.10 | 0.15 | 0.21 | 0.28 | 0.28 | 0.44 | 0.27 | 0.37 | 0.64 |
5 | 0.05 | 0.11 | 0.23 | 0.10 | 0.15 | 0.21 | 0.28 | 0.28 | 0.43 | 0.26 | 0.36 | 0.64 |
7 | 0.05 | 0.11 | 0.23 | 0.09 | 0.15 | 0.21 | 0.28 | 0.28 | 0.43 | 0.26 | 0.36 | 0.64 |
10 | - | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.28 | 0.43 | 0.26 | 0.36 | 0.63 |
12 | - | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.28 | 0.43 | 0.26 | 0.36 | 0.63 |
15 | - | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.28 | 0.42 | 0.26 | 0.35 | 0.62 |
20 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
25 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
30 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
35 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
40 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
45 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
50 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
55 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
60 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
65 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
70 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
75 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
80 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.27 | 0.42 | 0.26 | 0.35 | 0.62 |
85 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.28 | 0.42 | 0.26 | 0.36 | 0.62 |
90 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.28 | 0.43 | 0.26 | 0.36 | 0.63 |
95 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.28 | 0.42 | 0.26 | 0.36 | 0.62 |
100 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.27 | 0.42 | 0.26 | 0.35 | 0.62 |
105 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
110 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
115 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
120 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
125 | 0.05 | 0.10 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.41 | 0.25 | 0.35 | 0.61 |
130 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
135 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
140 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
145 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
150 | 0.05 | 0.11 | 0.22 | 0.09 | 0.14 | 0.20 | 0.27 | 0.27 | 0.42 | 0.25 | 0.35 | 0.61 |
155 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.27 | 0.42 | 0.26 | 0.35 | 0.62 |
160 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.27 | 0.42 | 0.26 | 0.35 | 0.62 |
165 | - | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.28 | 0.43 | 0.26 | 0.36 | 0.63 |
168 | - | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.28 | 0.43 | 0.26 | 0.36 | 0.63 |
170 | - | 0.11 | 0.23 | 0.10 | 0.15 | 0.21 | 0.28 | 0.29 | 0.44 | 0.27 | 0.37 | 0.64 |
173 | - | - | 0.23 | 0.10 | 0.16 | 0.22 | 0.29 | 0.29 | 0.45 | 0.27 | 0.38 | 0.66 |
175 | - | - | 0.24 | 0.10 | 0.16 | 0.23 | 0.30 | 0.30 | 0.46 | 0.28 | 0.39 | 0.68 |
177 | - | - | - | 0.11 | 0.18 | 0.25 | 0.33 | 0.33 | 0.50 | 0.31 | 0.42 | 0.73 |
178 | - | - | - | - | 0.19 | 0.27 | 0.36 | 0.36 | 0.55 | 0.34 | 0.46 | 0.81 |
179 | - | - | - | - | - | - | 0.53 | 0.50 | 0.76 | 0.44 | 0.62 | 1.08 |
180 | - | - | - | - | - | - | - | 1.44 | 2.24 | 1.17 | 1.72 | 3.18 |