Scatter dose data data for the GammaMed PDR source
Spr(r,θ) / g-1 | ||||||||||||
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 4.000E-02 | 9.429E-03 | 2.234E-03 | 4.974E-04 | 1.984E-04 | 1.003E-04 | 5.768E-05 | 1.961E-05 | 8.446E-06 | 4.146E-06 | 2.211E-06 | 7.407E-07 |
1 | 3.985E-02 | 9.452E-03 | 2.219E-03 | 4.965E-04 | 1.979E-04 | 1.001E-04 | 5.757E-05 | 1.960E-05 | 8.474E-06 | 4.144E-06 | 2.208E-06 | 7.314E-07 |
2 | 3.939E-02 | 9.448E-03 | 2.216E-03 | 4.969E-04 | 1.981E-04 | 1.001E-04 | 5.748E-05 | 1.960E-05 | 8.420E-06 | 4.141E-06 | 2.212E-06 | 7.383E-07 |
3 | 3.862E-02 | 9.437E-03 | 2.225E-03 | 4.981E-04 | 1.989E-04 | 1.003E-04 | 5.770E-05 | 1.958E-05 | 8.419E-06 | 4.142E-06 | 2.207E-06 | 7.311E-07 |
5 | 3.614E-02 | 9.441E-03 | 2.228E-03 | 4.988E-04 | 1.986E-04 | 1.002E-04 | 5.774E-05 | 1.963E-05 | 8.440E-06 | 4.147E-06 | 2.209E-06 | 7.323E-07 |
7 | 3.241E-02 | 9.444E-03 | 2.227E-03 | 4.981E-04 | 1.991E-04 | 1.003E-04 | 5.758E-05 | 1.962E-05 | 8.434E-06 | 4.141E-06 | 2.214E-06 | 7.309E-07 |
10 | - | 9.466E-03 | 2.230E-03 | 4.969E-04 | 1.982E-04 | 1.003E-04 | 5.772E-05 | 1.972E-05 | 8.499E-06 | 4.147E-06 | 2.210E-06 | 7.303E-07 |
12 | - | 9.572E-03 | 2.246E-03 | 4.986E-04 | 1.991E-04 | 1.004E-04 | 5.766E-05 | 1.971E-05 | 8.487E-06 | 4.164E-06 | 2.216E-06 | 7.272E-07 |
15 | - | 9.701E-03 | 2.285E-03 | 5.040E-04 | 2.010E-04 | 1.015E-04 | 5.836E-05 | 1.989E-05 | 8.567E-06 | 4.205E-06 | 2.238E-06 | 7.443E-07 |
20 | 4.060E-02 | 9.823E-03 | 2.314E-03 | 5.127E-04 | 2.048E-04 | 1.036E-04 | 5.937E-05 | 2.029E-05 | 8.759E-06 | 4.258E-06 | 2.270E-06 | 7.565E-07 |
25 | 4.074E-02 | 9.868E-03 | 2.335E-03 | 5.176E-04 | 2.063E-04 | 1.041E-04 | 5.984E-05 | 2.039E-05 | 8.782E-06 | 4.293E-06 | 2.291E-06 | 7.581E-07 |
30 | 4.080E-02 | 9.901E-03 | 2.339E-03 | 5.207E-04 | 2.076E-04 | 1.046E-04 | 6.008E-05 | 2.050E-05 | 8.795E-06 | 4.315E-06 | 2.304E-06 | 7.614E-07 |
35 | 4.089E-02 | 9.911E-03 | 2.342E-03 | 5.223E-04 | 2.083E-04 | 1.053E-04 | 6.046E-05 | 2.066E-05 | 8.879E-06 | 4.352E-06 | 2.318E-06 | 7.703E-07 |
40 | 4.087E-02 | 9.917E-03 | 2.350E-03 | 5.236E-04 | 2.088E-04 | 1.055E-04 | 6.050E-05 | 2.062E-05 | 8.862E-06 | 4.360E-06 | 2.320E-06 | 7.702E-07 |
45 | 4.090E-02 | 9.919E-03 | 2.344E-03 | 5.244E-04 | 2.090E-04 | 1.055E-04 | 6.073E-05 | 2.070E-05 | 8.917E-06 | 4.367E-06 | 2.331E-06 | 7.798E-07 |
50 | 4.087E-02 | 9.935E-03 | 2.359E-03 | 5.265E-04 | 2.102E-04 | 1.060E-04 | 6.078E-05 | 2.069E-05 | 8.911E-06 | 4.365E-06 | 2.327E-06 | 7.732E-07 |
55 | 4.092E-02 | 9.941E-03 | 2.342E-03 | 5.258E-04 | 2.096E-04 | 1.058E-04 | 6.077E-05 | 2.071E-05 | 8.899E-06 | 4.366E-06 | 2.322E-06 | 7.659E-07 |
60 | 4.093E-02 | 9.926E-03 | 2.353E-03 | 5.266E-04 | 2.100E-04 | 1.060E-04 | 6.099E-05 | 2.070E-05 | 8.924E-06 | 4.367E-06 | 2.327E-06 | 7.668E-07 |
65 | 4.091E-02 | 9.946E-03 | 2.353E-03 | 5.268E-04 | 2.101E-04 | 1.063E-04 | 6.114E-05 | 2.079E-05 | 8.939E-06 | 4.376E-06 | 2.331E-06 | 7.762E-07 |
70 | 4.086E-02 | 9.927E-03 | 2.356E-03 | 5.267E-04 | 2.103E-04 | 1.063E-04 | 6.108E-05 | 2.076E-05 | 8.987E-06 | 4.381E-06 | 2.338E-06 | 7.772E-07 |
75 | 4.084E-02 | 9.932E-03 | 2.353E-03 | 5.255E-04 | 2.094E-04 | 1.058E-04 | 6.087E-05 | 2.063E-05 | 8.881E-06 | 4.346E-06 | 2.314E-06 | 7.698E-07 |
80 | 4.082E-02 | 9.916E-03 | 2.355E-03 | 5.260E-04 | 2.097E-04 | 1.060E-04 | 6.082E-05 | 2.073E-05 | 8.859E-06 | 4.371E-06 | 2.337E-06 | 7.728E-07 |
85 | 4.069E-02 | 9.862E-03 | 2.334E-03 | 5.231E-04 | 2.082E-04 | 1.052E-04 | 6.051E-05 | 2.059E-05 | 8.871E-06 | 4.358E-06 | 2.326E-06 | 7.679E-07 |
90 | 4.066E-02 | 9.843E-03 | 2.323E-03 | 5.214E-04 | 2.081E-04 | 1.050E-04 | 6.041E-05 | 2.057E-05 | 8.883E-06 | 4.339E-06 | 2.308E-06 | 7.689E-07 |
95 | 4.073E-02 | 9.868E-03 | 2.342E-03 | 5.239E-04 | 2.095E-04 | 1.057E-04 | 6.069E-05 | 2.070E-05 | 8.885E-06 | 4.361E-06 | 2.321E-06 | 7.683E-07 |
100 | 4.075E-02 | 9.880E-03 | 2.343E-03 | 5.241E-04 | 2.094E-04 | 1.059E-04 | 6.101E-05 | 2.063E-05 | 8.934E-06 | 4.365E-06 | 2.326E-06 | 7.742E-07 |
105 | 4.082E-02 | 9.903E-03 | 2.355E-03 | 5.257E-04 | 2.098E-04 | 1.060E-04 | 6.088E-05 | 2.072E-05 | 8.926E-06 | 4.381E-06 | 2.334E-06 | 7.782E-07 |
110 | 4.085E-02 | 9.905E-03 | 2.354E-03 | 5.253E-04 | 2.094E-04 | 1.054E-04 | 6.031E-05 | 2.060E-05 | 8.855E-06 | 4.356E-06 | 2.322E-06 | 7.692E-07 |
115 | 4.085E-02 | 9.923E-03 | 2.351E-03 | 5.255E-04 | 2.097E-04 | 1.059E-04 | 6.083E-05 | 2.070E-05 | 8.875E-06 | 4.365E-06 | 2.325E-06 | 7.701E-07 |
120 | 4.084E-02 | 9.885E-03 | 2.348E-03 | 5.243E-04 | 2.093E-04 | 1.056E-04 | 6.062E-05 | 2.065E-05 | 8.895E-06 | 4.366E-06 | 2.328E-06 | 7.753E-07 |
125 | 4.082E-02 | 9.915E-03 | 2.344E-03 | 5.240E-04 | 2.094E-04 | 1.056E-04 | 6.068E-05 | 2.059E-05 | 8.878E-06 | 4.353E-06 | 2.324E-06 | 7.648E-07 |
130 | 4.077E-02 | 9.892E-03 | 2.342E-03 | 5.244E-04 | 2.092E-04 | 1.056E-04 | 6.082E-05 | 2.062E-05 | 8.911E-06 | 4.351E-06 | 2.317E-06 | 7.700E-07 |
135 | 4.064E-02 | 9.857E-03 | 2.338E-03 | 5.227E-04 | 2.087E-04 | 1.054E-04 | 6.074E-05 | 2.063E-05 | 8.859E-06 | 4.343E-06 | 2.317E-06 | 7.668E-07 |
140 | 4.056E-02 | 9.836E-03 | 2.333E-03 | 5.208E-04 | 2.077E-04 | 1.047E-04 | 6.014E-05 | 2.046E-05 | 8.815E-06 | 4.318E-06 | 2.305E-06 | 7.633E-07 |
145 | 4.042E-02 | 9.807E-03 | 2.313E-03 | 5.179E-04 | 2.066E-04 | 1.043E-04 | 6.014E-05 | 2.041E-05 | 8.830E-06 | 4.304E-06 | 2.294E-06 | 7.633E-07 |
150 | 4.026E-02 | 9.777E-03 | 2.312E-03 | 5.162E-04 | 2.061E-04 | 1.042E-04 | 5.981E-05 | 2.037E-05 | 8.768E-06 | 4.297E-06 | 2.283E-06 | 7.609E-07 |
155 | 4.011E-02 | 9.718E-03 | 2.297E-03 | 5.114E-04 | 2.042E-04 | 1.031E-04 | 5.926E-05 | 2.014E-05 | 8.680E-06 | 4.257E-06 | 2.258E-06 | 7.513E-07 |
160 | 3.978E-02 | 9.654E-03 | 2.277E-03 | 5.062E-04 | 2.020E-04 | 1.021E-04 | 5.852E-05 | 1.996E-05 | 8.616E-06 | 4.211E-06 | 2.253E-06 | 7.513E-07 |
165 | - | 9.499E-03 | 2.229E-03 | 4.958E-04 | 1.979E-04 | 9.972E-05 | 5.735E-05 | 1.963E-05 | 8.444E-06 | 4.134E-06 | 2.206E-06 | 7.295E-07 |
168 | - | 9.346E-03 | 2.201E-03 | 4.858E-04 | 1.938E-04 | 9.772E-05 | 5.608E-05 | 1.918E-05 | 8.244E-06 | 4.033E-06 | 2.144E-06 | 7.135E-07 |
170 | - | 9.196E-03 | 2.170E-03 | 4.754E-04 | 1.896E-04 | 9.565E-05 | 5.502E-05 | 1.880E-05 | 8.078E-06 | 3.931E-06 | 2.104E-06 | 6.937E-07 |
173 | - | - | 2.078E-03 | 4.502E-04 | 1.795E-04 | 9.069E-05 | 5.209E-05 | 1.786E-05 | 7.665E-06 | 3.742E-06 | 1.998E-06 | 6.668E-07 |
175 | - | - | 1.960E-03 | 4.168E-04 | 1.663E-04 | 8.401E-05 | 4.830E-05 | 1.664E-05 | 7.198E-06 | 3.473E-06 | 1.854E-06 | 6.160E-07 |
177 | - | - | - | 3.512E-04 | 1.405E-04 | 7.121E-05 | 4.093E-05 | 1.429E-05 | 6.173E-06 | 2.941E-06 | 1.583E-06 | 5.264E-07 |
178 | - | - | - | - | 1.127E-04 | 5.699E-05 | 3.302E-05 | 1.159E-05 | 5.055E-06 | 2.384E-06 | 1.265E-06 | 4.238E-07 |
179 | - | - | - | - | - | - | 1.735E-05 | 6.294E-06 | 2.841E-06 | 1.315E-06 | 6.917E-07 | 2.367E-07 |
180 | - | - | - | - | - | - | - | 1.671E-06 | 7.165E-07 | 3.862E-07 | 1.967E-07 | 6.662E-08 |
Statistical Uncertainties (%) on Spr(r,θ) data for the source
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 0.09 | 0.18 | 0.37 | 0.16 | 0.26 | 0.36 | 0.48 | 0.41 | 0.62 | 0.45 | 0.62 | 1.09 |
1 | 0.08 | 0.13 | 0.26 | 0.13 | 0.18 | 0.26 | 0.34 | 0.29 | 0.44 | 0.32 | 0.44 | 0.77 |
2 | 0.06 | 0.13 | 0.26 | 0.11 | 0.18 | 0.26 | 0.34 | 0.29 | 0.44 | 0.32 | 0.44 | 0.76 |
3 | 0.06 | 0.13 | 0.26 | 0.11 | 0.18 | 0.25 | 0.34 | 0.29 | 0.44 | 0.32 | 0.44 | 0.77 |
5 | 0.06 | 0.12 | 0.26 | 0.11 | 0.18 | 0.25 | 0.34 | 0.28 | 0.43 | 0.32 | 0.43 | 0.76 |
7 | 0.06 | 0.12 | 0.26 | 0.11 | 0.18 | 0.25 | 0.33 | 0.28 | 0.43 | 0.31 | 0.43 | 0.76 |
10 | - | 0.12 | 0.25 | 0.11 | 0.18 | 0.25 | 0.33 | 0.28 | 0.43 | 0.31 | 0.43 | 0.76 |
12 | - | 0.12 | 0.25 | 0.11 | 0.18 | 0.25 | 0.33 | 0.28 | 0.43 | 0.31 | 0.43 | 0.75 |
15 | - | 0.12 | 0.25 | 0.11 | 0.18 | 0.25 | 0.33 | 0.28 | 0.42 | 0.31 | 0.42 | 0.74 |
20 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.31 | 0.42 | 0.73 |
25 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
30 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.42 | 0.73 |
35 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.42 | 0.73 |
40 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
45 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
50 | 0.06 | 0.12 | 0.24 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.42 | 0.73 |
55 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.73 |
60 | 0.06 | 0.12 | 0.24 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.73 |
65 | 0.06 | 0.12 | 0.24 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.72 |
70 | 0.06 | 0.12 | 0.24 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.72 |
75 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
80 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
85 | 0.06 | 0.12 | 0.25 | 0.11 | 0.18 | 0.25 | 0.33 | 0.28 | 0.42 | 0.31 | 0.42 | 0.74 |
90 | 0.06 | 0.12 | 0.25 | 0.11 | 0.18 | 0.25 | 0.33 | 0.28 | 0.43 | 0.31 | 0.43 | 0.75 |
95 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.25 | 0.33 | 0.28 | 0.42 | 0.31 | 0.42 | 0.74 |
100 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
105 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.42 | 0.73 |
110 | 0.06 | 0.12 | 0.24 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.73 |
115 | 0.06 | 0.12 | 0.24 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.72 |
120 | 0.06 | 0.12 | 0.24 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.72 |
125 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.41 | 0.73 |
130 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.41 | 0.30 | 0.42 | 0.73 |
135 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
140 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
145 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
150 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
155 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.27 | 0.42 | 0.30 | 0.42 | 0.73 |
160 | 0.06 | 0.12 | 0.25 | 0.11 | 0.17 | 0.25 | 0.33 | 0.28 | 0.42 | 0.31 | 0.42 | 0.74 |
165 | - | 0.12 | 0.25 | 0.11 | 0.18 | 0.25 | 0.33 | 0.28 | 0.43 | 0.31 | 0.43 | 0.75 |
168 | - | 0.12 | 0.26 | 0.11 | 0.18 | 0.25 | 0.34 | 0.28 | 0.43 | 0.32 | 0.44 | 0.76 |
170 | - | 0.13 | 0.26 | 0.12 | 0.18 | 0.26 | 0.34 | 0.29 | 0.44 | 0.32 | 0.44 | 0.77 |
173 | - | - | 0.27 | 0.12 | 0.19 | 0.27 | 0.35 | 0.30 | 0.45 | 0.33 | 0.46 | 0.80 |
175 | - | - | 0.28 | 0.12 | 0.20 | 0.28 | 0.37 | 0.31 | 0.47 | 0.35 | 0.48 | 0.83 |
177 | - | - | - | 0.14 | 0.22 | 0.31 | 0.40 | 0.34 | 0.51 | 0.38 | 0.52 | 0.91 |
178 | - | - | - | - | 0.24 | 0.35 | 0.45 | 0.38 | 0.57 | 0.43 | 0.59 | 1.02 |
179 | - | - | - | - | - | - | 0.78 | 0.55 | 0.84 | 0.59 | 0.85 | 1.48 |
180 | - | - | - | - | - | - | - | 1.46 | 2.23 | 1.55 | 2.18 | 3.79 |