Scatter dose data data for the Flexisource source
Spr(r,θ) / g-1 | ||||||||||||
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 6.369E-02 | 7.479E-03 | 1.462E-03 | 3.062E-04 | 1.199E-04 | 6.016E-05 | 3.466E-05 | 1.185E-05 | 5.143E-06 | 2.542E-06 | 1.362E-06 | 4.575E-07 |
1 | 6.381E-02 | 7.462E-03 | 1.458E-03 | 3.088E-04 | 1.211E-04 | 6.116E-05 | 3.521E-05 | 1.204E-05 | 5.208E-06 | 2.572E-06 | 1.382E-06 | 4.662E-07 |
2 | 6.433E-02 | 7.450E-03 | 1.460E-03 | 3.147E-04 | 1.246E-04 | 6.296E-05 | 3.632E-05 | 1.239E-05 | 5.333E-06 | 2.650E-06 | 1.420E-06 | 4.741E-07 |
3 | 6.469E-02 | 7.452E-03 | 1.497E-03 | 3.231E-04 | 1.284E-04 | 6.469E-05 | 3.725E-05 | 1.266E-05 | 5.492E-06 | 2.712E-06 | 1.449E-06 | 4.845E-07 |
5 | 6.325E-02 | 7.603E-03 | 1.561E-03 | 3.397E-04 | 1.346E-04 | 6.783E-05 | 3.908E-05 | 1.338E-05 | 5.773E-06 | 2.848E-06 | 1.526E-06 | 5.078E-07 |
7 | 6.112E-02 | 7.886E-03 | 1.639E-03 | 3.577E-04 | 1.422E-04 | 7.170E-05 | 4.129E-05 | 1.408E-05 | 6.085E-06 | 2.996E-06 | 1.593E-06 | 5.281E-07 |
10 | 6.083E-02 | 8.347E-03 | 1.756E-03 | 3.843E-04 | 1.530E-04 | 7.734E-05 | 4.460E-05 | 1.521E-05 | 6.567E-06 | 3.224E-06 | 1.730E-06 | 5.733E-07 |
12 | 6.084E-02 | 8.669E-03 | 1.838E-03 | 4.010E-04 | 1.593E-04 | 8.028E-05 | 4.618E-05 | 1.578E-05 | 6.823E-06 | 3.347E-06 | 1.790E-06 | 6.010E-07 |
15 | 6.073E-02 | 9.082E-03 | 1.931E-03 | 4.227E-04 | 1.680E-04 | 8.488E-05 | 4.881E-05 | 1.663E-05 | 7.178E-06 | 3.527E-06 | 1.886E-06 | 6.275E-07 |
20 | 5.889E-02 | 9.581E-03 | 2.069E-03 | 4.524E-04 | 1.800E-04 | 9.087E-05 | 5.233E-05 | 1.778E-05 | 7.658E-06 | 3.776E-06 | 2.017E-06 | 6.758E-07 |
25 | 5.601E-02 | 9.890E-03 | 2.150E-03 | 4.738E-04 | 1.884E-04 | 9.492E-05 | 5.461E-05 | 1.855E-05 | 8.012E-06 | 3.933E-06 | 2.103E-06 | 7.025E-07 |
30 | 5.287E-02 | 1.003E-02 | 2.212E-03 | 4.888E-04 | 1.945E-04 | 9.804E-05 | 5.609E-05 | 1.917E-05 | 8.251E-06 | 4.059E-06 | 2.165E-06 | 7.246E-07 |
35 | 4.986E-02 | 1.011E-02 | 2.266E-03 | 5.006E-04 | 1.993E-04 | 1.007E-04 | 5.792E-05 | 1.975E-05 | 8.517E-06 | 4.169E-06 | 2.227E-06 | 7.407E-07 |
40 | 4.720E-02 | 1.015E-02 | 2.296E-03 | 5.096E-04 | 2.030E-04 | 1.023E-04 | 5.878E-05 | 2.001E-05 | 8.603E-06 | 4.227E-06 | 2.257E-06 | 7.531E-07 |
45 | 4.483E-02 | 1.011E-02 | 2.323E-03 | 5.168E-04 | 2.059E-04 | 1.040E-04 | 5.975E-05 | 2.021E-05 | 8.692E-06 | 4.280E-06 | 2.272E-06 | 7.566E-07 |
50 | 4.283E-02 | 1.006E-02 | 2.341E-03 | 5.226E-04 | 2.082E-04 | 1.052E-04 | 6.051E-05 | 2.059E-05 | 8.872E-06 | 4.332E-06 | 2.309E-06 | 7.682E-07 |
55 | 4.118E-02 | 9.997E-03 | 2.348E-03 | 5.260E-04 | 2.097E-04 | 1.058E-04 | 6.068E-05 | 2.068E-05 | 8.932E-06 | 4.366E-06 | 2.323E-06 | 7.710E-07 |
60 | 3.975E-02 | 9.927E-03 | 2.358E-03 | 5.292E-04 | 2.113E-04 | 1.068E-04 | 6.133E-05 | 2.087E-05 | 8.973E-06 | 4.414E-06 | 2.353E-06 | 7.782E-07 |
65 | 3.860E-02 | 9.870E-03 | 2.366E-03 | 5.317E-04 | 2.123E-04 | 1.071E-04 | 6.155E-05 | 2.096E-05 | 9.030E-06 | 4.413E-06 | 2.350E-06 | 7.845E-07 |
70 | 3.772E-02 | 9.819E-03 | 2.370E-03 | 5.335E-04 | 2.132E-04 | 1.075E-04 | 6.182E-05 | 2.102E-05 | 9.066E-06 | 4.435E-06 | 2.358E-06 | 7.846E-07 |
75 | 3.701E-02 | 9.765E-03 | 2.374E-03 | 5.347E-04 | 2.133E-04 | 1.077E-04 | 6.191E-05 | 2.112E-05 | 9.087E-06 | 4.447E-06 | 2.366E-06 | 7.839E-07 |
80 | 3.654E-02 | 9.756E-03 | 2.368E-03 | 5.363E-04 | 2.139E-04 | 1.080E-04 | 6.211E-05 | 2.118E-05 | 9.113E-06 | 4.465E-06 | 2.383E-06 | 7.875E-07 |
85 | 3.624E-02 | 9.732E-03 | 2.370E-03 | 5.354E-04 | 2.135E-04 | 1.081E-04 | 6.206E-05 | 2.112E-05 | 9.080E-06 | 4.459E-06 | 2.376E-06 | 7.901E-07 |
90 | 3.616E-02 | 9.716E-03 | 2.376E-03 | 5.358E-04 | 2.136E-04 | 1.079E-04 | 6.200E-05 | 2.107E-05 | 9.091E-06 | 4.445E-06 | 2.367E-06 | 7.884E-07 |
95 | 3.625E-02 | 9.722E-03 | 2.365E-03 | 5.356E-04 | 2.140E-04 | 1.082E-04 | 6.215E-05 | 2.107E-05 | 9.089E-06 | 4.462E-06 | 2.380E-06 | 7.880E-07 |
100 | 3.653E-02 | 9.737E-03 | 2.368E-03 | 5.352E-04 | 2.139E-04 | 1.083E-04 | 6.217E-05 | 2.110E-05 | 9.089E-06 | 4.454E-06 | 2.380E-06 | 7.884E-07 |
105 | 3.704E-02 | 9.777E-03 | 2.367E-03 | 5.341E-04 | 2.134E-04 | 1.080E-04 | 6.219E-05 | 2.111E-05 | 9.149E-06 | 4.456E-06 | 2.372E-06 | 7.941E-07 |
110 | 3.771E-02 | 9.820E-03 | 2.370E-03 | 5.330E-04 | 2.125E-04 | 1.071E-04 | 6.152E-05 | 2.093E-05 | 9.010E-06 | 4.426E-06 | 2.359E-06 | 7.832E-07 |
115 | 3.863E-02 | 9.885E-03 | 2.360E-03 | 5.308E-04 | 2.121E-04 | 1.074E-04 | 6.157E-05 | 2.094E-05 | 9.026E-06 | 4.428E-06 | 2.358E-06 | 7.817E-07 |
120 | 3.975E-02 | 9.951E-03 | 2.364E-03 | 5.291E-04 | 2.105E-04 | 1.067E-04 | 6.117E-05 | 2.076E-05 | 8.931E-06 | 4.405E-06 | 2.345E-06 | 7.766E-07 |
125 | 4.115E-02 | 1.001E-02 | 2.353E-03 | 5.267E-04 | 2.100E-04 | 1.060E-04 | 6.079E-05 | 2.072E-05 | 8.910E-06 | 4.379E-06 | 2.338E-06 | 7.768E-07 |
130 | 4.283E-02 | 1.006E-02 | 2.342E-03 | 5.225E-04 | 2.083E-04 | 1.051E-04 | 6.040E-05 | 2.053E-05 | 8.862E-06 | 4.339E-06 | 2.315E-06 | 7.680E-07 |
135 | 4.486E-02 | 1.011E-02 | 2.325E-03 | 5.173E-04 | 2.063E-04 | 1.040E-04 | 5.967E-05 | 2.019E-05 | 8.688E-06 | 4.299E-06 | 2.284E-06 | 7.567E-07 |
140 | 4.720E-02 | 1.014E-02 | 2.302E-03 | 5.109E-04 | 2.033E-04 | 1.027E-04 | 5.907E-05 | 2.007E-05 | 8.642E-06 | 4.235E-06 | 2.260E-06 | 7.527E-07 |
145 | 4.989E-02 | 1.014E-02 | 2.276E-03 | 5.018E-04 | 1.999E-04 | 1.008E-04 | 5.780E-05 | 1.965E-05 | 8.466E-06 | 4.167E-06 | 2.217E-06 | 7.385E-07 |
150 | 5.287E-02 | 1.006E-02 | 2.221E-03 | 4.906E-04 | 1.950E-04 | 9.833E-05 | 5.647E-05 | 1.926E-05 | 8.288E-06 | 4.081E-06 | 2.176E-06 | 7.213E-07 |
155 | 5.601E-02 | 9.897E-03 | 2.159E-03 | 4.750E-04 | 1.889E-04 | 9.515E-05 | 5.473E-05 | 1.862E-05 | 7.998E-06 | 3.946E-06 | 2.100E-06 | 6.972E-07 |
160 | 5.890E-02 | 9.626E-03 | 2.071E-03 | 4.538E-04 | 1.803E-04 | 9.109E-05 | 5.237E-05 | 1.783E-05 | 7.660E-06 | 3.781E-06 | 2.015E-06 | 6.684E-07 |
165 | - | 9.154E-03 | 1.941E-03 | 4.245E-04 | 1.686E-04 | 8.518E-05 | 4.896E-05 | 1.664E-05 | 7.227E-06 | 3.545E-06 | 1.898E-06 | 6.319E-07 |
168 | - | 8.763E-03 | 1.846E-03 | 4.017E-04 | 1.597E-04 | 8.076E-05 | 4.652E-05 | 1.577E-05 | 6.835E-06 | 3.362E-06 | 1.796E-06 | 6.003E-07 |
170 | - | 8.436E-03 | 1.758E-03 | 3.834E-04 | 1.524E-04 | 7.695E-05 | 4.433E-05 | 1.511E-05 | 6.529E-06 | 3.209E-06 | 1.715E-06 | 5.717E-07 |
173 | - | - | 1.625E-03 | 3.517E-04 | 1.396E-04 | 7.038E-05 | 4.036E-05 | 1.381E-05 | 5.941E-06 | 2.944E-06 | 1.575E-06 | 5.301E-07 |
175 | - | - | 1.508E-03 | 3.248E-04 | 1.290E-04 | 6.507E-05 | 3.743E-05 | 1.278E-05 | 5.541E-06 | 2.733E-06 | 1.463E-06 | 4.918E-07 |
177 | - | - | 1.333E-03 | 2.887E-04 | 1.154E-04 | 5.841E-05 | 3.379E-05 | 1.146E-05 | 4.977E-06 | 2.427E-06 | 1.310E-06 | 4.370E-07 |
178 | - | - | 1.185E-03 | 2.653E-04 | 1.061E-04 | 5.389E-05 | 3.110E-05 | 1.065E-05 | 4.614E-06 | 2.220E-06 | 1.196E-06 | 4.027E-07 |
179 | - | - | 1.098E-03 | 2.456E-04 | 9.737E-05 | 4.948E-05 | 2.863E-05 | 9.784E-06 | 4.274E-06 | 2.020E-06 | 1.089E-06 | 3.655E-07 |
180 | - | - | 1.078E-03 | 2.315E-04 | 9.254E-05 | 4.712E-05 | 2.744E-05 | 9.296E-06 | 3.997E-06 | 1.887E-06 | 1.010E-06 | 3.417E-07 |
Statistical Uncertainties (%) on Spr(r,θ) data for the source
Radius / cm | ||||||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 |
0 | 0.06 | 0.18 | 0.42 | 0.18 | 0.29 | 0.42 | 0.55 | 0.44 | 0.68 | 0.48 | 0.66 | 1.15 |
1 | 0.05 | 0.14 | 0.30 | 0.15 | 0.21 | 0.29 | 0.38 | 0.31 | 0.47 | 0.34 | 0.46 | 0.80 |
2 | 0.05 | 0.13 | 0.29 | 0.13 | 0.20 | 0.29 | 0.38 | 0.30 | 0.47 | 0.33 | 0.46 | 0.79 |
3 | 0.04 | 0.13 | 0.29 | 0.13 | 0.20 | 0.28 | 0.37 | 0.30 | 0.46 | 0.33 | 0.45 | 0.78 |
5 | 0.04 | 0.13 | 0.28 | 0.12 | 0.19 | 0.27 | 0.36 | 0.29 | 0.44 | 0.32 | 0.43 | 0.76 |
7 | 0.04 | 0.12 | 0.27 | 0.12 | 0.19 | 0.26 | 0.35 | 0.28 | 0.43 | 0.31 | 0.42 | 0.74 |
10 | 0.04 | 0.12 | 0.26 | 0.11 | 0.18 | 0.25 | 0.33 | 0.27 | 0.41 | 0.29 | 0.40 | 0.70 |
12 | 0.04 | 0.12 | 0.25 | 0.11 | 0.17 | 0.25 | 0.32 | 0.26 | 0.40 | 0.29 | 0.39 | 0.68 |
15 | 0.04 | 0.11 | 0.25 | 0.11 | 0.17 | 0.24 | 0.31 | 0.25 | 0.39 | 0.28 | 0.38 | 0.67 |
20 | 0.04 | 0.11 | 0.24 | 0.10 | 0.16 | 0.23 | 0.30 | 0.24 | 0.37 | 0.27 | 0.37 | 0.64 |
25 | 0.04 | 0.11 | 0.23 | 0.10 | 0.16 | 0.22 | 0.29 | 0.24 | 0.36 | 0.26 | 0.36 | 0.62 |
30 | 0.05 | 0.11 | 0.23 | 0.10 | 0.15 | 0.22 | 0.29 | 0.23 | 0.36 | 0.25 | 0.35 | 0.61 |
35 | 0.05 | 0.11 | 0.23 | 0.10 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.35 | 0.61 |
40 | 0.05 | 0.11 | 0.22 | 0.10 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.34 | 0.60 |
45 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.34 | 0.60 |
50 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.22 | 0.34 | 0.25 | 0.34 | 0.59 |
55 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.22 | 0.34 | 0.25 | 0.34 | 0.59 |
60 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.33 | 0.59 |
65 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.33 | 0.58 |
70 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.33 | 0.59 |
75 | 0.06 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.34 | 0.59 |
80 | 0.06 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.22 | 0.34 | 0.24 | 0.34 | 0.59 |
85 | 0.06 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.34 | 0.60 |
90 | 0.06 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.34 | 0.60 |
95 | 0.06 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.34 | 0.60 |
100 | 0.06 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.22 | 0.34 | 0.24 | 0.34 | 0.59 |
105 | 0.06 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.34 | 0.59 |
110 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.33 | 0.59 |
115 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.33 | 0.59 |
120 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.27 | 0.22 | 0.34 | 0.24 | 0.34 | 0.59 |
125 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.22 | 0.34 | 0.24 | 0.34 | 0.59 |
130 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.22 | 0.34 | 0.25 | 0.34 | 0.59 |
135 | 0.05 | 0.11 | 0.22 | 0.09 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.34 | 0.60 |
140 | 0.05 | 0.11 | 0.22 | 0.10 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.34 | 0.60 |
145 | 0.05 | 0.11 | 0.22 | 0.10 | 0.15 | 0.21 | 0.28 | 0.23 | 0.35 | 0.25 | 0.35 | 0.61 |
150 | 0.05 | 0.11 | 0.23 | 0.10 | 0.15 | 0.22 | 0.29 | 0.23 | 0.36 | 0.25 | 0.35 | 0.61 |
155 | 0.04 | 0.11 | 0.23 | 0.10 | 0.16 | 0.22 | 0.29 | 0.24 | 0.36 | 0.26 | 0.36 | 0.62 |
160 | 0.04 | 0.11 | 0.24 | 0.10 | 0.16 | 0.23 | 0.30 | 0.24 | 0.37 | 0.27 | 0.37 | 0.64 |
165 | - | 0.11 | 0.25 | 0.11 | 0.17 | 0.24 | 0.31 | 0.25 | 0.39 | 0.28 | 0.38 | 0.66 |
168 | - | 0.12 | 0.25 | 0.11 | 0.17 | 0.24 | 0.32 | 0.26 | 0.40 | 0.29 | 0.39 | 0.68 |
170 | - | 0.12 | 0.26 | 0.11 | 0.18 | 0.25 | 0.33 | 0.27 | 0.41 | 0.29 | 0.40 | 0.70 |
173 | - | - | 0.27 | 0.12 | 0.19 | 0.27 | 0.35 | 0.28 | 0.43 | 0.31 | 0.43 | 0.74 |
175 | - | - | 0.29 | 0.12 | 0.20 | 0.28 | 0.37 | 0.30 | 0.45 | 0.32 | 0.44 | 0.77 |
177 | - | - | 0.31 | 0.13 | 0.21 | 0.30 | 0.39 | 0.32 | 0.48 | 0.35 | 0.47 | 0.83 |
178 | - | - | 0.33 | 0.14 | 0.22 | 0.31 | 0.41 | 0.33 | 0.50 | 0.36 | 0.50 | 0.87 |
179 | - | - | 0.34 | 0.17 | 0.23 | 0.33 | 0.43 | 0.35 | 0.53 | 0.38 | 0.52 | 0.91 |
180 | - | - | 0.49 | 0.21 | 0.34 | 0.47 | 0.62 | 0.50 | 0.77 | 0.56 | 0.77 | 1.34 |