http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.340 cm) for the SelectSeed 130.002 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.190 0.206 0.250 0.288 0.395 0.458 0.504 0.538 0.604 0.663
1-- 0.191 0.206 0.250 0.288 0.421 0.485 0.533 0.568 0.626 0.670
2-- 0.192 0.207 0.260 0.315 0.456 0.529 0.574 0.603 0.648 0.676
3-- 0.194 0.222 0.307 0.375 0.493 0.549 0.589 0.613 0.653 0.704
5-- 0.212 0.314 0.380 0.416 0.506 0.558 0.595 0.616 0.666 0.701
7-- 0.274 0.357 0.400 0.437 0.528 0.577 0.616 0.641 0.682 0.709
10-- 0.423 0.413 0.458 0.495 0.579 0.621 0.658 0.678 0.714 0.741
12-- 0.494 0.463 0.504 0.537 0.613 0.655 0.683 0.697 0.734 0.771
15-- 0.617 0.539 0.570 0.597 0.662 0.697 0.728 0.740 0.762 0.782
20- 1.141 0.788 0.651 0.667 0.687 0.732 0.755 0.776 0.787 0.814 0.835
25- 1.048 0.900 0.740 0.745 0.758 0.790 0.808 0.822 0.834 0.849 0.869
30 1.093 1.012 0.967 0.812 0.806 0.816 0.836 0.850 0.860 0.868 0.880 0.897
35 1.052 0.996 0.992 0.869 0.859 0.861 0.874 0.886 0.891 0.899 0.906 0.928
40 1.027 0.990 0.995 0.917 0.902 0.901 0.908 0.914 0.921 0.920 0.928 0.943
45 1.013 0.989 0.971 0.955 0.938 0.934 0.936 0.938 0.945 0.951 0.954 0.965
50 1.007 0.989 0.950 0.987 0.968 0.966 0.958 0.959 0.961 0.968 0.970 0.970
55 1.003 0.991 0.963 1.008 0.993 0.989 0.978 0.977 0.981 0.978 0.980 1.004
60 1.001 0.993 0.975 1.016 1.012 1.008 0.998 0.994 0.997 0.996 0.995 0.998
65 1.000 0.995 0.983 1.014 1.022 1.021 1.009 1.006 1.013 1.011 1.001 1.017
70 1.000 0.997 0.990 0.987 1.023 1.026 1.018 1.016 1.022 1.016 1.016 1.015
73 1.000 0.998 0.994 0.988 1.019 1.026 1.024 1.020 1.021 1.025 1.022 1.023
75 1.000 0.998 0.995 0.991 1.010 1.024 1.025 1.022 1.025 1.018 1.020 1.023
78 1.000 0.999 0.998 0.994 0.996 1.015 1.024 1.021 1.019 1.022 1.017 1.032
80 1.000 1.000 0.999 0.996 0.995 1.001 1.022 1.020 1.025 1.022 1.022 1.022
82 1.000 1.000 1.000 0.997 0.997 1.000 1.017 1.020 1.026 1.012 1.022 1.034
84 1.000 1.000 1.000 0.999 0.999 0.998 1.008 1.015 1.017 1.021 1.016 1.022
85 1.000 1.000 1.001 1.000 0.998 0.999 1.002 1.010 1.014 1.015 1.013 1.014
86 1.000 1.000 1.001 1.000 0.998 0.999 0.999 1.005 1.013 1.012 1.013 1.038
87 1.000 1.000 1.001 1.000 0.998 1.000 1.000 1.001 1.006 1.007 1.013 1.014
88 1.000 1.000 1.001 1.001 0.998 1.000 0.999 0.999 1.008 1.008 1.005 1.009
89 1.000 1.000 1.000 1.000 0.999 1.000 0.999 0.999 1.004 1.008 1.007 1.010
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.129 0.975 0.954 0.950 0.948 0.951 0.957 0.958 0.962 0.972


Statistical Uncertainties (%) on Anisotropy data for the SelectSeed 130.002 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.09 0.18 0.27 0.34 0.26 0.41 0.60 0.83 0.84 1.57
1-- 0.08 0.14 0.19 0.24 0.20 0.28 0.41 0.57 0.58 1.10
2-- 0.07 0.13 0.18 0.23 0.17 0.27 0.39 0.55 0.57 1.09
3-- 0.06 0.13 0.17 0.21 0.16 0.26 0.39 0.54 0.57 1.07
5-- 0.06 0.10 0.15 0.20 0.16 0.26 0.38 0.54 0.56 1.07
7-- 0.05 0.10 0.14 0.19 0.16 0.25 0.38 0.53 0.56 1.06
10-- 0.04 0.09 0.13 0.18 0.15 0.24 0.36 0.51 0.54 1.04
12-- 0.03 0.08 0.13 0.17 0.14 0.24 0.36 0.50 0.53 1.02
15-- 0.03 0.08 0.12 0.16 0.14 0.23 0.34 0.49 0.52 1.01
20- 0.02 0.03 0.07 0.11 0.15 0.13 0.22 0.33 0.47 0.50 0.97
25- 0.02 0.03 0.07 0.10 0.14 0.13 0.21 0.32 0.46 0.49 0.95
30 0.02 0.02 0.03 0.06 0.10 0.14 0.12 0.21 0.31 0.45 0.48 0.94
35 0.02 0.02 0.03 0.06 0.10 0.14 0.12 0.20 0.31 0.44 0.48 0.92
40 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.31 0.44 0.47 0.91
45 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.90
50 0.02 0.02 0.03 0.06 0.09 0.13 0.12 0.20 0.30 0.43 0.46 0.90
55 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.30 0.43 0.46 0.89
60 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.46 0.89
65 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.88
70 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.88
73 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.88
75 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.88
78 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.88
80 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.88
82 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.88
84 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.89
85 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.19 0.29 0.42 0.46 0.89
86 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.19 0.29 0.42 0.46 0.88
87 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.42 0.46 0.89
88 0.02 0.03 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.46 0.89
89 0.02 0.03 0.04 0.07 0.10 0.13 0.13 0.20 0.30 0.43 0.46 0.89
90------------

Back to SelectSeed_130.002 main page

D.W.O. Rogers home page
August 29 2008.