Scatter dose data data for the SelectSeed 130.002 source
Sto(r,θ) / g-1 | |||||||||
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 1.088E-01 | 1.761E-02 | 5.149E-03 | 1.407E-03 | 5.653E-04 | 2.640E-04 | 1.335E-04 | 3.135E-05 | 8.746E-06 |
1 | 1.091E-01 | 1.757E-02 | 5.185E-03 | 1.503E-03 | 5.961E-04 | 2.777E-04 | 1.431E-04 | 3.282E-05 | 8.928E-06 |
2 | 1.094E-01 | 1.760E-02 | 5.663E-03 | 1.630E-03 | 6.526E-04 | 2.988E-04 | 1.509E-04 | 3.403E-05 | 9.229E-06 |
3 | 1.103E-01 | 1.889E-02 | 6.750E-03 | 1.762E-03 | 6.744E-04 | 3.068E-04 | 1.535E-04 | 3.412E-05 | 9.289E-06 |
5 | 1.189E-01 | 2.666E-02 | 7.498E-03 | 1.810E-03 | 6.856E-04 | 3.112E-04 | 1.547E-04 | 3.463E-05 | 9.334E-06 |
7 | 1.520E-01 | 3.032E-02 | 7.847E-03 | 1.889E-03 | 7.106E-04 | 3.211E-04 | 1.601E-04 | 3.574E-05 | 9.474E-06 |
10 | 2.279E-01 | 3.494E-02 | 8.890E-03 | 2.067E-03 | 7.646E-04 | 3.424E-04 | 1.686E-04 | 3.729E-05 | 9.884E-06 |
12 | 2.597E-01 | 3.903E-02 | 9.660E-03 | 2.190E-03 | 8.034E-04 | 3.569E-04 | 1.750E-04 | 3.825E-05 | 1.026E-05 |
15 | 3.118E-01 | 4.528E-02 | 1.074E-02 | 2.367E-03 | 8.538E-04 | 3.766E-04 | 1.842E-04 | 3.985E-05 | 1.062E-05 |
20 | 3.712E-01 | 5.421E-02 | 1.232E-02 | 2.615E-03 | 9.298E-04 | 4.060E-04 | 1.965E-04 | 4.216E-05 | 1.105E-05 |
25 | 3.940E-01 | 6.091E-02 | 1.352E-02 | 2.816E-03 | 9.933E-04 | 4.310E-04 | 2.083E-04 | 4.411E-05 | 1.153E-05 |
30 | 3.938E-01 | 6.609E-02 | 1.455E-02 | 2.987E-03 | 1.044E-03 | 4.499E-04 | 2.163E-04 | 4.594E-05 | 1.196E-05 |
35 | 3.778E-01 | 6.978E-02 | 1.534E-02 | 3.117E-03 | 1.087E-03 | 4.665E-04 | 2.253E-04 | 4.720E-05 | 1.223E-05 |
40 | 3.565E-01 | 7.261E-02 | 1.594E-02 | 3.233E-03 | 1.123E-03 | 4.793E-04 | 2.296E-04 | 4.850E-05 | 1.258E-05 |
45 | 3.291E-01 | 7.449E-02 | 1.652E-02 | 3.328E-03 | 1.152E-03 | 4.925E-04 | 2.367E-04 | 4.995E-05 | 1.291E-05 |
50 | 3.065E-01 | 7.601E-02 | 1.699E-02 | 3.413E-03 | 1.177E-03 | 5.020E-04 | 2.408E-04 | 5.035E-05 | 1.296E-05 |
55 | 2.977E-01 | 7.662E-02 | 1.736E-02 | 3.479E-03 | 1.198E-03 | 5.113E-04 | 2.453E-04 | 5.130E-05 | 1.331E-05 |
60 | 2.904E-01 | 7.623E-02 | 1.762E-02 | 3.545E-03 | 1.218E-03 | 5.202E-04 | 2.487E-04 | 5.189E-05 | 1.345E-05 |
65 | 2.841E-01 | 7.551E-02 | 1.780E-02 | 3.586E-03 | 1.234E-03 | 5.265E-04 | 2.519E-04 | 5.257E-05 | 1.363E-05 |
70 | 2.792E-01 | 7.283E-02 | 1.789E-02 | 3.619E-03 | 1.243E-03 | 5.326E-04 | 2.541E-04 | 5.307E-05 | 1.365E-05 |
75 | 2.751E-01 | 7.262E-02 | 1.781E-02 | 3.629E-03 | 1.251E-03 | 5.322E-04 | 2.547E-04 | 5.322E-05 | 1.370E-05 |
80 | 2.724E-01 | 7.270E-02 | 1.738E-02 | 3.614E-03 | 1.248E-03 | 5.314E-04 | 2.551E-04 | 5.330E-05 | 1.373E-05 |
85 | 2.704E-01 | 7.265E-02 | 1.730E-02 | 3.552E-03 | 1.238E-03 | 5.282E-04 | 2.547E-04 | 5.307E-05 | 1.373E-05 |
90 | 2.699E-01 | 7.258E-02 | 1.732E-02 | 3.543E-03 | 1.229E-03 | 5.220E-04 | 2.511E-04 | 5.263E-05 | 1.363E-05 |
Statistical Uncertainties (%) on Sto(r,θ) data for the source
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 0.14 | 0.29 | 0.54 | 0.21 | 0.32 | 0.47 | 0.65 | 0.69 | 1.28 |
1 | 0.12 | 0.22 | 0.38 | 0.16 | 0.22 | 0.32 | 0.45 | 0.47 | 0.89 |
2 | 0.10 | 0.21 | 0.36 | 0.13 | 0.21 | 0.31 | 0.43 | 0.46 | 0.88 |
3 | 0.10 | 0.20 | 0.33 | 0.13 | 0.21 | 0.30 | 0.43 | 0.46 | 0.88 |
5 | 0.09 | 0.16 | 0.31 | 0.13 | 0.20 | 0.30 | 0.43 | 0.46 | 0.87 |
7 | 0.08 | 0.15 | 0.30 | 0.12 | 0.20 | 0.30 | 0.42 | 0.45 | 0.86 |
10 | 0.06 | 0.14 | 0.28 | 0.12 | 0.19 | 0.29 | 0.41 | 0.44 | 0.84 |
12 | 0.05 | 0.13 | 0.27 | 0.11 | 0.19 | 0.28 | 0.40 | 0.43 | 0.83 |
15 | 0.05 | 0.12 | 0.25 | 0.11 | 0.18 | 0.27 | 0.39 | 0.42 | 0.81 |
20 | 0.04 | 0.11 | 0.24 | 0.10 | 0.17 | 0.26 | 0.37 | 0.41 | 0.79 |
25 | 0.04 | 0.11 | 0.23 | 0.10 | 0.17 | 0.25 | 0.36 | 0.40 | 0.78 |
30 | 0.04 | 0.10 | 0.22 | 0.10 | 0.16 | 0.25 | 0.36 | 0.39 | 0.76 |
35 | 0.04 | 0.10 | 0.21 | 0.10 | 0.16 | 0.24 | 0.35 | 0.39 | 0.75 |
40 | 0.04 | 0.10 | 0.21 | 0.09 | 0.16 | 0.24 | 0.35 | 0.38 | 0.74 |
45 | 0.05 | 0.10 | 0.21 | 0.09 | 0.16 | 0.24 | 0.34 | 0.38 | 0.74 |
50 | 0.05 | 0.10 | 0.20 | 0.09 | 0.15 | 0.24 | 0.34 | 0.38 | 0.73 |
55 | 0.05 | 0.10 | 0.20 | 0.09 | 0.15 | 0.23 | 0.34 | 0.37 | 0.72 |
60 | 0.05 | 0.10 | 0.20 | 0.09 | 0.15 | 0.23 | 0.33 | 0.37 | 0.72 |
65 | 0.05 | 0.10 | 0.20 | 0.09 | 0.15 | 0.23 | 0.33 | 0.37 | 0.71 |
70 | 0.05 | 0.10 | 0.20 | 0.09 | 0.15 | 0.23 | 0.33 | 0.37 | 0.71 |
75 | 0.05 | 0.10 | 0.20 | 0.09 | 0.15 | 0.23 | 0.33 | 0.37 | 0.71 |
80 | 0.05 | 0.10 | 0.20 | 0.09 | 0.15 | 0.23 | 0.33 | 0.37 | 0.72 |
85 | 0.05 | 0.10 | 0.21 | 0.09 | 0.15 | 0.23 | 0.33 | 0.37 | 0.72 |
90 | 0.07 | 0.14 | 0.29 | 0.13 | 0.22 | 0.33 | 0.48 | 0.53 | 1.02 |