Scatter dose data data for the SelectSeed 130.002 source
Sss(r,θ) / g-1 | |||||||||
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 2.018E-02 | 8.955E-03 | 2.815E-03 | 6.677E-04 | 2.303E-04 | 9.511E-05 | 4.245E-05 | 7.831E-06 | 1.629E-06 |
1 | 2.027E-02 | 8.938E-03 | 2.843E-03 | 6.727E-04 | 2.357E-04 | 9.535E-05 | 4.417E-05 | 7.897E-06 | 1.745E-06 |
2 | 2.031E-02 | 8.951E-03 | 2.860E-03 | 6.796E-04 | 2.380E-04 | 9.754E-05 | 4.488E-05 | 8.074E-06 | 1.804E-06 |
3 | 2.053E-02 | 9.000E-03 | 2.901E-03 | 6.874E-04 | 2.394E-04 | 9.854E-05 | 4.536E-05 | 8.094E-06 | 1.824E-06 |
5 | 2.120E-02 | 9.205E-03 | 2.933E-03 | 6.953E-04 | 2.439E-04 | 1.003E-04 | 4.573E-05 | 8.250E-06 | 1.856E-06 |
7 | 2.230E-02 | 9.309E-03 | 2.949E-03 | 7.094E-04 | 2.486E-04 | 1.031E-04 | 4.723E-05 | 8.556E-06 | 1.890E-06 |
10 | 2.439E-02 | 9.560E-03 | 3.055E-03 | 7.338E-04 | 2.570E-04 | 1.072E-04 | 4.915E-05 | 9.085E-06 | 1.976E-06 |
12 | 2.554E-02 | 9.741E-03 | 3.132E-03 | 7.532E-04 | 2.658E-04 | 1.113E-04 | 5.096E-05 | 9.310E-06 | 2.126E-06 |
15 | 2.690E-02 | 1.005E-02 | 3.246E-03 | 7.825E-04 | 2.756E-04 | 1.159E-04 | 5.322E-05 | 9.814E-06 | 2.198E-06 |
20 | 2.879E-02 | 1.049E-02 | 3.388E-03 | 8.247E-04 | 2.937E-04 | 1.239E-04 | 5.642E-05 | 1.053E-05 | 2.452E-06 |
25 | 2.985E-02 | 1.092E-02 | 3.532E-03 | 8.647E-04 | 3.095E-04 | 1.306E-04 | 6.039E-05 | 1.123E-05 | 2.492E-06 |
30 | 3.025E-02 | 1.130E-02 | 3.680E-03 | 9.043E-04 | 3.222E-04 | 1.360E-04 | 6.291E-05 | 1.182E-05 | 2.700E-06 |
35 | 3.026E-02 | 1.157E-02 | 3.762E-03 | 9.298E-04 | 3.356E-04 | 1.409E-04 | 6.567E-05 | 1.222E-05 | 2.755E-06 |
40 | 2.994E-02 | 1.180E-02 | 3.870E-03 | 9.578E-04 | 3.440E-04 | 1.454E-04 | 6.719E-05 | 1.258E-05 | 2.885E-06 |
45 | 2.950E-02 | 1.197E-02 | 3.951E-03 | 9.813E-04 | 3.527E-04 | 1.491E-04 | 6.908E-05 | 1.297E-05 | 2.925E-06 |
50 | 2.902E-02 | 1.211E-02 | 4.020E-03 | 1.003E-03 | 3.599E-04 | 1.523E-04 | 7.069E-05 | 1.319E-05 | 2.914E-06 |
55 | 2.872E-02 | 1.208E-02 | 4.076E-03 | 1.018E-03 | 3.665E-04 | 1.554E-04 | 7.176E-05 | 1.345E-05 | 3.018E-06 |
60 | 2.853E-02 | 1.223E-02 | 4.131E-03 | 1.033E-03 | 3.736E-04 | 1.587E-04 | 7.335E-05 | 1.360E-05 | 3.103E-06 |
65 | 2.829E-02 | 1.221E-02 | 4.183E-03 | 1.043E-03 | 3.760E-04 | 1.592E-04 | 7.434E-05 | 1.386E-05 | 3.153E-06 |
70 | 2.810E-02 | 1.208E-02 | 4.169E-03 | 1.051E-03 | 3.792E-04 | 1.618E-04 | 7.475E-05 | 1.398E-05 | 3.147E-06 |
75 | 2.795E-02 | 1.206E-02 | 4.180E-03 | 1.055E-03 | 3.816E-04 | 1.617E-04 | 7.553E-05 | 1.405E-05 | 3.192E-06 |
80 | 2.781E-02 | 1.208E-02 | 4.148E-03 | 1.054E-03 | 3.806E-04 | 1.611E-04 | 7.494E-05 | 1.395E-05 | 3.134E-06 |
85 | 2.778E-02 | 1.207E-02 | 4.139E-03 | 1.048E-03 | 3.798E-04 | 1.595E-04 | 7.553E-05 | 1.405E-05 | 3.209E-06 |
90 | 2.765E-02 | 1.209E-02 | 4.163E-03 | 1.050E-03 | 3.797E-04 | 1.591E-04 | 7.441E-05 | 1.392E-05 | 3.255E-06 |
Statistical Uncertainties (%) on Sss(r,θ) data for the source
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 0.31 | 0.41 | 0.72 | 0.29 | 0.49 | 0.75 | 1.11 | 1.30 | 2.79 |
1 | 0.27 | 0.31 | 0.51 | 0.23 | 0.34 | 0.53 | 0.77 | 0.91 | 1.91 |
2 | 0.23 | 0.29 | 0.50 | 0.20 | 0.34 | 0.52 | 0.76 | 0.90 | 1.88 |
3 | 0.21 | 0.29 | 0.50 | 0.20 | 0.34 | 0.52 | 0.76 | 0.90 | 1.86 |
5 | 0.21 | 0.29 | 0.50 | 0.20 | 0.33 | 0.51 | 0.75 | 0.89 | 1.84 |
7 | 0.20 | 0.28 | 0.50 | 0.20 | 0.33 | 0.51 | 0.74 | 0.87 | 1.82 |
10 | 0.19 | 0.28 | 0.49 | 0.19 | 0.32 | 0.50 | 0.72 | 0.85 | 1.78 |
12 | 0.18 | 0.28 | 0.48 | 0.19 | 0.32 | 0.49 | 0.71 | 0.83 | 1.72 |
15 | 0.17 | 0.27 | 0.47 | 0.19 | 0.31 | 0.48 | 0.69 | 0.81 | 1.69 |
20 | 0.17 | 0.27 | 0.46 | 0.18 | 0.30 | 0.46 | 0.67 | 0.78 | 1.59 |
25 | 0.16 | 0.26 | 0.45 | 0.18 | 0.29 | 0.45 | 0.65 | 0.76 | 1.58 |
30 | 0.16 | 0.26 | 0.44 | 0.18 | 0.29 | 0.44 | 0.64 | 0.74 | 1.53 |
35 | 0.16 | 0.25 | 0.44 | 0.17 | 0.28 | 0.43 | 0.63 | 0.73 | 1.50 |
40 | 0.16 | 0.25 | 0.43 | 0.17 | 0.28 | 0.43 | 0.62 | 0.72 | 1.48 |
45 | 0.16 | 0.25 | 0.43 | 0.17 | 0.28 | 0.42 | 0.61 | 0.71 | 1.46 |
50 | 0.16 | 0.25 | 0.42 | 0.17 | 0.27 | 0.42 | 0.61 | 0.70 | 1.47 |
55 | 0.16 | 0.25 | 0.42 | 0.17 | 0.27 | 0.41 | 0.60 | 0.70 | 1.44 |
60 | 0.16 | 0.25 | 0.42 | 0.16 | 0.27 | 0.41 | 0.60 | 0.69 | 1.42 |
65 | 0.17 | 0.25 | 0.42 | 0.16 | 0.27 | 0.41 | 0.59 | 0.69 | 1.41 |
70 | 0.17 | 0.25 | 0.42 | 0.16 | 0.27 | 0.41 | 0.59 | 0.68 | 1.41 |
75 | 0.17 | 0.25 | 0.42 | 0.16 | 0.27 | 0.41 | 0.59 | 0.68 | 1.41 |
80 | 0.17 | 0.25 | 0.42 | 0.16 | 0.27 | 0.41 | 0.59 | 0.69 | 1.43 |
85 | 0.17 | 0.25 | 0.42 | 0.16 | 0.27 | 0.41 | 0.59 | 0.69 | 1.42 |
90 | 0.24 | 0.35 | 0.60 | 0.23 | 0.38 | 0.58 | 0.85 | 0.98 | 2.00 |