Scatter dose data data for the SelectSeed 130.002 source
Spr(r,θ) / g-1 | |||||||||
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 8.486E-02 | 5.741E-03 | 7.712E-04 | 1.073E-04 | 2.913E-05 | 9.968E-06 | 4.184E-06 | 7.533E-07 | 1.424E-07 |
1 | 8.508E-02 | 5.725E-03 | 7.811E-04 | 1.981E-04 | 5.772E-05 | 2.376E-05 | 1.070E-05 | 1.868E-06 | 3.998E-07 |
2 | 8.526E-02 | 5.753E-03 | 1.242E-03 | 3.169E-04 | 1.095E-04 | 4.288E-05 | 1.826E-05 | 2.917E-06 | 6.051E-07 |
3 | 8.600E-02 | 6.994E-03 | 2.279E-03 | 4.409E-04 | 1.321E-04 | 4.881E-05 | 2.043E-05 | 3.084E-06 | 5.977E-07 |
5 | 9.384E-02 | 1.457E-02 | 2.999E-03 | 4.811E-04 | 1.373E-04 | 4.987E-05 | 2.095E-05 | 3.316E-06 | 6.567E-07 |
7 | 1.258E-01 | 1.810E-02 | 3.332E-03 | 5.447E-04 | 1.573E-04 | 5.786E-05 | 2.427E-05 | 3.729E-06 | 7.425E-07 |
10 | 1.994E-01 | 2.248E-02 | 4.258E-03 | 6.926E-04 | 1.998E-04 | 7.290E-05 | 3.028E-05 | 4.664E-06 | 9.222E-07 |
12 | 2.300E-01 | 2.636E-02 | 4.935E-03 | 7.949E-04 | 2.279E-04 | 8.273E-05 | 3.407E-05 | 5.241E-06 | 1.038E-06 |
15 | 2.807E-01 | 3.230E-02 | 5.906E-03 | 9.369E-04 | 2.660E-04 | 9.625E-05 | 3.990E-05 | 6.056E-06 | 1.188E-06 |
20 | 3.381E-01 | 4.075E-02 | 7.304E-03 | 1.133E-03 | 3.185E-04 | 1.143E-04 | 4.739E-05 | 7.027E-06 | 1.340E-06 |
25 | 3.598E-01 | 4.701E-02 | 8.361E-03 | 1.286E-03 | 3.600E-04 | 1.289E-04 | 5.293E-05 | 7.826E-06 | 1.488E-06 |
30 | 3.592E-01 | 5.177E-02 | 9.215E-03 | 1.407E-03 | 3.932E-04 | 1.404E-04 | 5.725E-05 | 8.498E-06 | 1.648E-06 |
35 | 3.431E-01 | 5.518E-02 | 9.910E-03 | 1.503E-03 | 4.185E-04 | 1.491E-04 | 6.084E-05 | 8.923E-06 | 1.726E-06 |
40 | 3.221E-01 | 5.776E-02 | 1.041E-02 | 1.584E-03 | 4.396E-04 | 1.552E-04 | 6.282E-05 | 9.280E-06 | 1.732E-06 |
45 | 2.952E-01 | 5.946E-02 | 1.088E-02 | 1.649E-03 | 4.567E-04 | 1.619E-04 | 6.596E-05 | 9.650E-06 | 1.851E-06 |
50 | 2.730E-01 | 6.084E-02 | 1.127E-02 | 1.703E-03 | 4.707E-04 | 1.660E-04 | 6.747E-05 | 9.831E-06 | 1.892E-06 |
55 | 2.646E-01 | 6.146E-02 | 1.157E-02 | 1.748E-03 | 4.824E-04 | 1.704E-04 | 6.923E-05 | 1.007E-05 | 1.952E-06 |
60 | 2.574E-01 | 6.094E-02 | 1.177E-02 | 1.794E-03 | 4.936E-04 | 1.743E-04 | 7.077E-05 | 1.035E-05 | 1.988E-06 |
65 | 2.514E-01 | 6.023E-02 | 1.189E-02 | 1.823E-03 | 5.034E-04 | 1.784E-04 | 7.270E-05 | 1.059E-05 | 2.034E-06 |
70 | 2.466E-01 | 5.768E-02 | 1.200E-02 | 1.845E-03 | 5.093E-04 | 1.803E-04 | 7.319E-05 | 1.064E-05 | 2.065E-06 |
75 | 2.428E-01 | 5.749E-02 | 1.190E-02 | 1.850E-03 | 5.121E-04 | 1.806E-04 | 7.310E-05 | 1.068E-05 | 2.034E-06 |
80 | 2.402E-01 | 5.754E-02 | 1.149E-02 | 1.834E-03 | 5.102E-04 | 1.795E-04 | 7.340E-05 | 1.077E-05 | 2.016E-06 |
85 | 2.382E-01 | 5.752E-02 | 1.143E-02 | 1.777E-03 | 4.986E-04 | 1.777E-04 | 7.204E-05 | 1.060E-05 | 1.988E-06 |
90 | 2.378E-01 | 5.743E-02 | 1.142E-02 | 1.763E-03 | 4.918E-04 | 1.730E-04 | 6.996E-05 | 1.020E-05 | 1.885E-06 |
Statistical Uncertainties (%) on Spr(r,θ) data for the source
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 0.16 | 0.49 | 1.34 | 0.71 | 1.35 | 2.30 | 3.51 | 4.16 | 9.37 |
1 | 0.14 | 0.37 | 0.94 | 0.48 | 0.68 | 1.08 | 1.58 | 1.90 | 4.04 |
2 | 0.12 | 0.35 | 0.75 | 0.30 | 0.48 | 0.78 | 1.17 | 1.49 | 3.21 |
3 | 0.11 | 0.31 | 0.54 | 0.24 | 0.44 | 0.72 | 1.10 | 1.44 | 3.23 |
5 | 0.11 | 0.21 | 0.47 | 0.23 | 0.43 | 0.71 | 1.08 | 1.38 | 3.06 |
7 | 0.09 | 0.19 | 0.44 | 0.22 | 0.40 | 0.66 | 1.01 | 1.30 | 2.87 |
10 | 0.06 | 0.17 | 0.39 | 0.19 | 0.35 | 0.58 | 0.90 | 1.16 | 2.57 |
12 | 0.06 | 0.16 | 0.36 | 0.18 | 0.33 | 0.55 | 0.85 | 1.09 | 2.43 |
15 | 0.05 | 0.14 | 0.33 | 0.17 | 0.31 | 0.51 | 0.78 | 1.02 | 2.26 |
20 | 0.05 | 0.13 | 0.30 | 0.15 | 0.28 | 0.47 | 0.72 | 0.94 | 2.13 |
25 | 0.04 | 0.12 | 0.28 | 0.14 | 0.27 | 0.44 | 0.68 | 0.89 | 2.02 |
30 | 0.04 | 0.11 | 0.27 | 0.14 | 0.26 | 0.42 | 0.66 | 0.86 | 1.93 |
35 | 0.05 | 0.11 | 0.26 | 0.13 | 0.25 | 0.41 | 0.64 | 0.84 | 1.88 |
40 | 0.05 | 0.11 | 0.26 | 0.13 | 0.24 | 0.41 | 0.63 | 0.83 | 1.89 |
45 | 0.05 | 0.11 | 0.25 | 0.13 | 0.24 | 0.40 | 0.62 | 0.81 | 1.83 |
50 | 0.05 | 0.11 | 0.25 | 0.13 | 0.24 | 0.39 | 0.61 | 0.81 | 1.81 |
55 | 0.05 | 0.11 | 0.24 | 0.12 | 0.23 | 0.39 | 0.60 | 0.80 | 1.78 |
60 | 0.05 | 0.11 | 0.24 | 0.12 | 0.23 | 0.38 | 0.60 | 0.79 | 1.76 |
65 | 0.05 | 0.11 | 0.24 | 0.12 | 0.23 | 0.38 | 0.59 | 0.78 | 1.74 |
70 | 0.05 | 0.11 | 0.24 | 0.12 | 0.23 | 0.38 | 0.59 | 0.78 | 1.74 |
75 | 0.05 | 0.11 | 0.24 | 0.12 | 0.23 | 0.38 | 0.59 | 0.78 | 1.75 |
80 | 0.05 | 0.11 | 0.25 | 0.12 | 0.23 | 0.38 | 0.59 | 0.78 | 1.77 |
85 | 0.05 | 0.11 | 0.25 | 0.13 | 0.23 | 0.39 | 0.61 | 0.79 | 1.81 |
90 | 0.08 | 0.16 | 0.35 | 0.18 | 0.34 | 0.56 | 0.88 | 1.16 | 2.64 |