Scatter dose data data for the SelectSeed 130.002 source
Sms(r,θ) / g-1 | |||||||||
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 3.773E-03 | 2.909E-03 | 1.563E-03 | 6.317E-04 | 3.058E-04 | 1.589E-04 | 8.688E-05 | 2.277E-05 | 6.975E-06 |
1 | 3.784E-03 | 2.911E-03 | 1.561E-03 | 6.322E-04 | 3.026E-04 | 1.586E-04 | 8.825E-05 | 2.305E-05 | 6.784E-06 |
2 | 3.784E-03 | 2.894E-03 | 1.560E-03 | 6.331E-04 | 3.051E-04 | 1.584E-04 | 8.774E-05 | 2.304E-05 | 6.820E-06 |
3 | 3.804E-03 | 2.896E-03 | 1.570E-03 | 6.341E-04 | 3.029E-04 | 1.595E-04 | 8.775E-05 | 2.295E-05 | 6.867E-06 |
5 | 3.855E-03 | 2.891E-03 | 1.566E-03 | 6.334E-04 | 3.044E-04 | 1.610E-04 | 8.800E-05 | 2.306E-05 | 6.822E-06 |
7 | 3.931E-03 | 2.910E-03 | 1.565E-03 | 6.352E-04 | 3.046E-04 | 1.602E-04 | 8.860E-05 | 2.346E-05 | 6.841E-06 |
10 | 4.040E-03 | 2.905E-03 | 1.577E-03 | 6.407E-04 | 3.079E-04 | 1.623E-04 | 8.915E-05 | 2.354E-05 | 6.986E-06 |
12 | 4.097E-03 | 2.929E-03 | 1.593E-03 | 6.417E-04 | 3.097E-04 | 1.629E-04 | 8.999E-05 | 2.370E-05 | 7.098E-06 |
15 | 4.165E-03 | 2.941E-03 | 1.591E-03 | 6.475E-04 | 3.122E-04 | 1.645E-04 | 9.109E-05 | 2.398E-05 | 7.233E-06 |
20 | 4.255E-03 | 2.970E-03 | 1.632E-03 | 6.576E-04 | 3.176E-04 | 1.678E-04 | 9.264E-05 | 2.461E-05 | 7.253E-06 |
25 | 4.332E-03 | 2.980E-03 | 1.628E-03 | 6.651E-04 | 3.238E-04 | 1.715E-04 | 9.497E-05 | 2.506E-05 | 7.550E-06 |
30 | 4.350E-03 | 3.021E-03 | 1.658E-03 | 6.758E-04 | 3.290E-04 | 1.736E-04 | 9.613E-05 | 2.562E-05 | 7.615E-06 |
35 | 4.396E-03 | 3.025E-03 | 1.664E-03 | 6.848E-04 | 3.332E-04 | 1.764E-04 | 9.882E-05 | 2.607E-05 | 7.753E-06 |
40 | 4.410E-03 | 3.051E-03 | 1.667E-03 | 6.919E-04 | 3.394E-04 | 1.786E-04 | 9.960E-05 | 2.664E-05 | 7.960E-06 |
45 | 4.423E-03 | 3.052E-03 | 1.692E-03 | 6.982E-04 | 3.425E-04 | 1.815E-04 | 1.017E-04 | 2.733E-05 | 8.130E-06 |
50 | 4.430E-03 | 3.059E-03 | 1.705E-03 | 7.072E-04 | 3.466E-04 | 1.837E-04 | 1.026E-04 | 2.732E-05 | 8.154E-06 |
55 | 4.421E-03 | 3.081E-03 | 1.713E-03 | 7.132E-04 | 3.488E-04 | 1.855E-04 | 1.043E-04 | 2.779E-05 | 8.338E-06 |
60 | 4.411E-03 | 3.061E-03 | 1.721E-03 | 7.177E-04 | 3.512E-04 | 1.873E-04 | 1.046E-04 | 2.795E-05 | 8.361E-06 |
65 | 4.392E-03 | 3.065E-03 | 1.731E-03 | 7.196E-04 | 3.544E-04 | 1.890E-04 | 1.048E-04 | 2.812E-05 | 8.442E-06 |
70 | 4.429E-03 | 3.065E-03 | 1.721E-03 | 7.228E-04 | 3.547E-04 | 1.905E-04 | 1.062E-04 | 2.845E-05 | 8.443E-06 |
75 | 4.405E-03 | 3.075E-03 | 1.733E-03 | 7.246E-04 | 3.572E-04 | 1.899E-04 | 1.060E-04 | 2.849E-05 | 8.473E-06 |
80 | 4.396E-03 | 3.079E-03 | 1.736E-03 | 7.255E-04 | 3.575E-04 | 1.908E-04 | 1.067E-04 | 2.858E-05 | 8.579E-06 |
85 | 4.400E-03 | 3.071E-03 | 1.731E-03 | 7.269E-04 | 3.593E-04 | 1.911E-04 | 1.072E-04 | 2.842E-05 | 8.529E-06 |
90 | 4.416E-03 | 3.067E-03 | 1.745E-03 | 7.305E-04 | 3.571E-04 | 1.899E-04 | 1.067E-04 | 2.852E-05 | 8.492E-06 |
Statistical Uncertainties (%) on Sms(r,θ) data for the source
Radius / cm | |||||||||
Theta /deg | 0.25 | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 7.50 | 10.00 |
0 | 0.71 | 0.76 | 1.02 | 0.32 | 0.45 | 0.62 | 0.83 | 0.82 | 1.46 |
1 | 0.62 | 0.57 | 0.72 | 0.26 | 0.32 | 0.44 | 0.58 | 0.57 | 1.04 |
2 | 0.53 | 0.54 | 0.72 | 0.22 | 0.32 | 0.44 | 0.58 | 0.57 | 1.04 |
3 | 0.50 | 0.54 | 0.72 | 0.22 | 0.32 | 0.44 | 0.58 | 0.57 | 1.04 |
5 | 0.50 | 0.54 | 0.72 | 0.22 | 0.32 | 0.43 | 0.58 | 0.57 | 1.04 |
7 | 0.50 | 0.53 | 0.72 | 0.22 | 0.32 | 0.43 | 0.58 | 0.57 | 1.04 |
10 | 0.48 | 0.54 | 0.72 | 0.22 | 0.32 | 0.43 | 0.58 | 0.57 | 1.02 |
12 | 0.47 | 0.53 | 0.72 | 0.22 | 0.32 | 0.43 | 0.57 | 0.57 | 1.02 |
15 | 0.46 | 0.53 | 0.72 | 0.22 | 0.31 | 0.43 | 0.57 | 0.56 | 1.00 |
20 | 0.45 | 0.53 | 0.71 | 0.22 | 0.31 | 0.42 | 0.57 | 0.55 | 1.00 |
25 | 0.44 | 0.53 | 0.71 | 0.22 | 0.31 | 0.42 | 0.56 | 0.55 | 0.98 |
30 | 0.44 | 0.53 | 0.70 | 0.22 | 0.31 | 0.42 | 0.56 | 0.54 | 0.98 |
35 | 0.44 | 0.53 | 0.70 | 0.22 | 0.30 | 0.41 | 0.55 | 0.54 | 0.97 |
40 | 0.44 | 0.52 | 0.70 | 0.21 | 0.30 | 0.41 | 0.55 | 0.53 | 0.96 |
45 | 0.44 | 0.52 | 0.69 | 0.21 | 0.30 | 0.41 | 0.54 | 0.53 | 0.95 |
50 | 0.44 | 0.52 | 0.69 | 0.21 | 0.30 | 0.41 | 0.54 | 0.53 | 0.95 |
55 | 0.44 | 0.52 | 0.69 | 0.21 | 0.30 | 0.40 | 0.53 | 0.52 | 0.94 |
60 | 0.44 | 0.52 | 0.69 | 0.21 | 0.30 | 0.40 | 0.53 | 0.52 | 0.94 |
65 | 0.44 | 0.52 | 0.69 | 0.21 | 0.30 | 0.40 | 0.53 | 0.52 | 0.93 |
70 | 0.44 | 0.52 | 0.69 | 0.21 | 0.30 | 0.40 | 0.53 | 0.52 | 0.93 |
75 | 0.44 | 0.52 | 0.69 | 0.21 | 0.29 | 0.40 | 0.53 | 0.52 | 0.93 |
80 | 0.44 | 0.52 | 0.69 | 0.21 | 0.30 | 0.40 | 0.53 | 0.52 | 0.93 |
85 | 0.44 | 0.52 | 0.69 | 0.21 | 0.29 | 0.40 | 0.53 | 0.52 | 0.93 |
90 | 0.62 | 0.74 | 0.97 | 0.30 | 0.42 | 0.57 | 0.75 | 0.73 | 1.32 |