http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.300 cm) for the ProstaSeed 125SL source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.249 0.250 0.278 0.301 0.379 0.430 0.461 0.490 0.538 0.558
1-- 0.249 0.250 0.277 0.303 0.390 0.440 0.474 0.500 0.541 0.575
2-- 0.250 0.249 0.282 0.316 0.400 0.453 0.484 0.504 0.547 0.575
3-- 0.252 0.257 0.297 0.330 0.409 0.459 0.490 0.509 0.545 0.567
5-- 0.259 0.282 0.316 0.341 0.415 0.463 0.494 0.514 0.556 0.586
7-- 0.280 0.294 0.324 0.351 0.426 0.473 0.503 0.523 0.561 0.588
10-- 0.322 0.322 0.356 0.384 0.457 0.502 0.533 0.549 0.592 0.604
12-- 0.357 0.353 0.386 0.413 0.483 0.524 0.550 0.566 0.607 0.618
15-- 0.441 0.411 0.437 0.462 0.523 0.561 0.587 0.599 0.630 0.640
20- 0.918 0.580 0.511 0.526 0.545 0.590 0.623 0.640 0.651 0.680 0.695
25- 0.908 0.683 0.604 0.610 0.622 0.658 0.680 0.698 0.700 0.723 0.742
30- 0.907 0.758 0.690 0.688 0.694 0.719 0.737 0.748 0.751 0.766 0.788
35 1.001 0.910 0.818 0.763 0.758 0.762 0.778 0.791 0.801 0.801 0.814 0.833
40 0.994 0.921 0.867 0.826 0.821 0.822 0.832 0.840 0.849 0.846 0.856 0.879
45 0.989 0.936 0.900 0.880 0.876 0.874 0.879 0.885 0.888 0.886 0.901 0.908
50 0.986 0.948 0.929 0.921 0.922 0.921 0.921 0.926 0.930 0.921 0.926 0.941
55 0.986 0.957 0.950 0.951 0.956 0.956 0.955 0.959 0.957 0.949 0.957 0.970
60 0.989 0.967 0.967 0.971 0.975 0.973 0.972 0.977 0.973 0.965 0.968 0.978
65 0.994 0.977 0.979 0.983 0.984 0.983 0.982 0.985 0.984 0.982 0.978 0.998
70 1.000 0.984 0.989 0.990 0.991 0.990 0.988 0.991 0.992 0.986 0.990 0.998
73 1.002 0.987 0.993 0.992 0.996 0.993 0.992 0.995 0.999 0.989 0.991 0.998
75 1.002 0.988 0.995 0.995 0.996 0.993 0.994 0.997 0.999 0.984 1.002 1.018
78 1.002 0.991 0.997 0.996 0.999 0.997 0.995 0.998 1.003 1.000 0.998 1.008
80 1.002 0.994 0.998 0.998 0.999 0.999 0.996 1.000 0.999 0.998 1.003 1.017
82 1.001 0.996 0.998 0.998 1.000 0.998 0.997 1.001 1.000 1.000 1.005 1.019
84 1.001 0.997 0.999 0.999 1.002 1.000 0.997 1.001 1.004 0.994 1.004 1.007
85 1.000 0.998 1.000 0.999 1.001 1.000 0.999 1.001 1.006 0.995 1.004 1.011
86 1.000 0.999 1.000 1.000 1.000 1.002 1.000 1.000 1.003 0.990 1.000 1.012
87 1.000 0.999 1.000 1.000 1.002 1.000 0.999 1.002 1.003 0.993 1.004 1.014
88 1.000 1.000 1.000 1.000 1.001 0.999 0.999 1.003 1.003 0.998 1.002 1.014
89 1.000 1.000 1.000 1.000 1.002 1.001 0.999 1.007 1.004 0.991 1.003 1.003
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.018 0.914 0.901 0.897 0.899 0.906 0.911 0.906 0.916 0.927


Statistical Uncertainties (%) on Anisotropy data for the ProstaSeed 125SL source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.08 0.16 0.24 0.32 0.26 0.41 0.61 0.84 0.87 1.67
1-- 0.07 0.12 0.17 0.22 0.21 0.29 0.42 0.59 0.61 1.16
2-- 0.06 0.11 0.17 0.22 0.18 0.28 0.42 0.59 0.61 1.16
3-- 0.05 0.11 0.16 0.21 0.17 0.28 0.41 0.58 0.61 1.17
5-- 0.05 0.11 0.16 0.21 0.17 0.28 0.41 0.58 0.60 1.15
7-- 0.05 0.10 0.16 0.21 0.17 0.27 0.41 0.57 0.60 1.14
10-- 0.04 0.10 0.15 0.20 0.16 0.27 0.39 0.56 0.58 1.13
12-- 0.04 0.09 0.14 0.19 0.16 0.26 0.39 0.55 0.57 1.11
15-- 0.04 0.09 0.13 0.18 0.15 0.25 0.37 0.53 0.56 1.09
20- 0.02 0.03 0.08 0.12 0.16 0.14 0.24 0.36 0.51 0.54 1.04
25- 0.02 0.03 0.07 0.11 0.15 0.13 0.23 0.34 0.49 0.52 1.01
30- 0.02 0.03 0.07 0.11 0.14 0.13 0.22 0.33 0.47 0.51 0.98
35 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.21 0.32 0.46 0.49 0.95
40 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.31 0.44 0.48 0.93
45 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
50 0.01 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.30 0.43 0.46 0.89
55 0.01 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.42 0.45 0.88
60 0.01 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.88
65 0.01 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
70 0.01 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
73 0.01 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
75 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.44 0.86
78 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
80 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.44 0.86
82 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.44 0.86
84 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
85 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
86 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
87 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
88 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.86
89 0.02 0.03 0.04 0.06 0.09 0.12 0.13 0.19 0.29 0.42 0.45 0.87
90------------

Back to ProstaSeed_125SL main page

D.W.O. Rogers home page
August 29 2008.