http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.325 cm) for the PharmaSeed BT-125-2 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.147 0.189 0.238 0.280 0.397 0.465 0.504 0.542 0.617 0.672
1-- 0.148 0.189 0.239 0.280 0.459 0.534 0.580 0.613 0.652 0.689
2-- 0.149 0.190 0.278 0.360 0.506 0.574 0.612 0.638 0.675 0.706
3-- 0.151 0.236 0.357 0.425 0.534 0.584 0.618 0.638 0.668 0.695
5-- 0.174 0.345 0.405 0.437 0.523 0.567 0.603 0.633 0.666 0.693
7-- 0.267 0.360 0.402 0.438 0.531 0.580 0.614 0.635 0.677 0.715
10-- 0.379 0.400 0.450 0.489 0.576 0.621 0.651 0.676 0.703 0.734
12-- 0.436 0.448 0.495 0.531 0.610 0.650 0.674 0.697 0.718 0.750
15-- 0.561 0.525 0.563 0.592 0.660 0.694 0.713 0.734 0.757 0.780
20- 1.129 0.741 0.640 0.662 0.684 0.731 0.755 0.769 0.785 0.802 0.815
25- 1.037 0.862 0.732 0.740 0.754 0.789 0.807 0.818 0.829 0.835 0.860
30 1.098 1.004 0.943 0.805 0.805 0.814 0.838 0.848 0.850 0.865 0.867 0.882
35 1.055 0.990 0.992 0.864 0.859 0.862 0.877 0.883 0.888 0.893 0.893 0.909
40 1.029 0.985 1.011 0.912 0.901 0.901 0.908 0.911 0.912 0.918 0.917 0.924
45 1.014 0.985 1.015 0.951 0.937 0.935 0.937 0.938 0.936 0.944 0.925 0.948
50 1.008 0.987 0.966 0.983 0.967 0.965 0.960 0.960 0.955 0.959 0.955 0.964
55 1.004 0.989 0.960 1.010 0.995 0.991 0.979 0.976 0.971 0.975 0.971 0.970
60 1.002 0.991 0.972 1.023 1.015 1.011 1.000 0.995 0.988 0.988 0.981 0.999
65 1.000 0.994 0.981 1.030 1.028 1.025 1.014 1.009 1.001 1.006 0.989 0.996
70 1.000 0.996 0.988 1.026 1.036 1.035 1.027 1.015 1.007 1.013 0.995 1.007
73 1.000 0.997 0.992 0.988 1.035 1.038 1.030 1.023 1.012 1.017 1.000 1.008
75 1.000 0.998 0.994 0.990 1.036 1.038 1.032 1.025 1.017 1.020 1.000 1.015
78 1.000 0.999 0.996 0.994 1.001 1.037 1.033 1.026 1.019 1.019 1.005 1.029
80 1.000 0.999 0.997 0.996 0.997 1.031 1.035 1.028 1.016 1.019 1.014 1.024
82 1.000 0.999 0.999 0.997 1.000 1.001 1.032 1.026 1.021 1.025 1.011 1.030
84 1.000 0.999 0.999 0.999 0.998 1.001 1.030 1.026 1.019 1.023 1.005 1.016
85 1.000 1.000 1.000 0.999 0.999 1.003 1.019 1.025 1.019 1.025 1.015 1.026
86 1.000 1.000 1.000 0.999 1.000 1.000 1.008 1.024 1.019 1.021 1.015 1.018
87 1.000 1.000 1.000 0.999 1.000 1.003 1.003 1.006 1.017 1.017 1.006 1.007
88 1.000 1.000 1.000 1.000 1.001 1.002 1.002 0.999 1.001 1.010 1.013 1.024
89 1.000 1.000 1.000 0.999 1.001 1.003 1.002 1.000 0.996 1.006 0.998 1.011
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.109 0.973 0.955 0.953 0.953 0.952 0.950 0.956 0.948 0.960


Statistical Uncertainties (%) on Anisotropy data for the PharmaSeed BT-125-2 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.10 0.19 0.27 0.34 0.26 0.40 0.58 0.80 0.81 1.51
1-- 0.09 0.14 0.19 0.24 0.19 0.26 0.38 0.53 0.56 1.05
2-- 0.08 0.14 0.18 0.21 0.16 0.25 0.37 0.52 0.54 1.04
3-- 0.07 0.12 0.15 0.19 0.15 0.25 0.37 0.52 0.55 1.04
5-- 0.07 0.10 0.14 0.19 0.15 0.25 0.37 0.52 0.55 1.05
7-- 0.05 0.10 0.14 0.19 0.15 0.25 0.37 0.52 0.54 1.03
10-- 0.04 0.09 0.13 0.18 0.15 0.24 0.36 0.50 0.53 1.02
12-- 0.04 0.08 0.13 0.17 0.14 0.23 0.35 0.50 0.53 1.01
15-- 0.03 0.08 0.12 0.16 0.14 0.23 0.34 0.48 0.51 0.98
20- 0.02 0.03 0.07 0.11 0.15 0.13 0.22 0.33 0.46 0.50 0.96
25- 0.02 0.03 0.07 0.10 0.14 0.12 0.21 0.32 0.45 0.48 0.93
30 0.02 0.02 0.03 0.06 0.10 0.14 0.12 0.20 0.31 0.44 0.48 0.92
35 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.44 0.47 0.91
40 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.46 0.90
45 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.19 0.30 0.42 0.46 0.89
50 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.88
55 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.88
60 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.45 0.87
65 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.45 0.87
70 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.44 0.86
73 0.02 0.02 0.03 0.06 0.09 0.12 0.11 0.19 0.29 0.41 0.44 0.86
75 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.44 0.86
78 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.44 0.86
80 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.44 0.86
82 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.44 0.86
84 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.45 0.87
85 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.44 0.86
86 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.44 0.87
87 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.45 0.87
88 0.02 0.03 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.86
89 0.02 0.03 0.04 0.07 0.10 0.13 0.13 0.19 0.29 0.42 0.45 0.87
90------------

Back to PharmaSeed_BT-125-2 main page

D.W.O. Rogers home page
August 29 2008.