http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.325 cm) for the PharmaSeed BT-125-1 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.143 0.186 0.235 0.279 0.396 0.465 0.516 0.551 0.636 0.672
1-- 0.144 0.186 0.236 0.280 0.461 0.538 0.589 0.624 0.677 0.711
2-- 0.144 0.188 0.276 0.360 0.509 0.581 0.624 0.647 0.687 0.718
3-- 0.146 0.234 0.357 0.426 0.538 0.587 0.624 0.643 0.684 0.706
5-- 0.170 0.344 0.405 0.438 0.524 0.573 0.609 0.630 0.682 0.701
7-- 0.263 0.357 0.402 0.438 0.534 0.587 0.624 0.642 0.690 0.720
10-- 0.374 0.397 0.450 0.489 0.577 0.626 0.657 0.675 0.718 0.740
12-- 0.431 0.445 0.494 0.531 0.613 0.657 0.687 0.702 0.738 0.764
15-- 0.555 0.522 0.561 0.594 0.661 0.697 0.724 0.734 0.770 0.776
20- 1.129 0.736 0.636 0.659 0.682 0.732 0.760 0.779 0.784 0.813 0.835
25- 1.037 0.859 0.729 0.739 0.754 0.789 0.807 0.822 0.827 0.847 0.861
30 1.098 1.004 0.941 0.802 0.803 0.814 0.838 0.856 0.864 0.870 0.880 0.890
35 1.055 0.990 0.992 0.861 0.858 0.864 0.875 0.882 0.886 0.895 0.906 0.910
40 1.029 0.985 1.011 0.909 0.900 0.904 0.909 0.912 0.917 0.919 0.933 0.932
45 1.014 0.985 1.017 0.950 0.939 0.937 0.937 0.940 0.944 0.943 0.941 0.950
50 1.008 0.987 0.965 0.984 0.968 0.966 0.961 0.962 0.963 0.958 0.970 0.973
55 1.003 0.989 0.959 1.009 0.993 0.989 0.982 0.977 0.979 0.977 0.980 0.983
60 1.001 0.992 0.971 1.025 1.016 1.013 0.998 0.991 0.995 0.987 0.994 0.997
65 1.000 0.994 0.981 1.030 1.030 1.029 1.012 1.009 1.006 0.998 1.001 1.005
70 1.000 0.996 0.988 1.027 1.035 1.036 1.025 1.019 1.013 1.015 1.017 1.013
73 1.000 0.997 0.992 0.987 1.037 1.040 1.030 1.023 1.019 1.010 1.017 1.017
75 1.000 0.998 0.994 0.989 1.036 1.041 1.031 1.024 1.023 1.014 1.022 1.027
78 1.000 0.999 0.996 0.992 1.002 1.040 1.032 1.025 1.024 1.019 1.020 1.023
80 1.000 0.999 0.997 0.995 0.996 1.032 1.033 1.026 1.028 1.027 1.023 1.020
82 1.000 1.000 0.998 0.997 0.997 1.003 1.032 1.027 1.026 1.019 1.023 1.025
84 1.000 1.000 0.999 0.998 0.999 1.001 1.027 1.027 1.024 1.019 1.022 1.019
85 1.000 1.000 0.999 0.998 0.999 1.003 1.017 1.026 1.021 1.010 1.020 1.021
86 1.000 1.000 0.999 0.998 1.000 1.003 1.006 1.022 1.022 1.018 1.026 1.019
87 1.000 1.000 1.000 0.998 0.999 1.004 1.001 1.008 1.019 1.014 1.020 1.021
88 1.000 1.000 1.000 0.999 1.000 1.004 1.001 1.001 1.009 1.006 1.014 1.012
89 1.000 1.000 1.000 0.999 1.002 1.004 1.000 0.997 1.005 0.996 1.000 1.015
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.108 0.971 0.955 0.955 0.952 0.954 0.957 0.953 0.963 0.967


Statistical Uncertainties (%) on Anisotropy data for the PharmaSeed BT-125-1 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.10 0.20 0.28 0.35 0.26 0.41 0.59 0.81 0.81 1.52
1-- 0.09 0.15 0.20 0.25 0.20 0.26 0.38 0.53 0.55 1.05
2-- 0.08 0.14 0.18 0.21 0.16 0.25 0.37 0.52 0.55 1.04
3-- 0.07 0.12 0.15 0.19 0.16 0.25 0.37 0.52 0.55 1.05
5-- 0.07 0.10 0.14 0.19 0.16 0.25 0.38 0.53 0.55 1.05
7-- 0.05 0.10 0.14 0.19 0.16 0.25 0.37 0.52 0.55 1.04
10-- 0.04 0.09 0.14 0.18 0.15 0.24 0.36 0.51 0.53 1.02
12-- 0.04 0.09 0.13 0.17 0.14 0.24 0.35 0.50 0.53 1.00
15-- 0.03 0.08 0.12 0.16 0.14 0.23 0.34 0.49 0.52 0.99
20- 0.02 0.03 0.07 0.11 0.15 0.13 0.22 0.33 0.47 0.50 0.96
25- 0.02 0.03 0.07 0.11 0.15 0.13 0.21 0.32 0.46 0.49 0.94
30 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.21 0.31 0.45 0.48 0.93
35 0.02 0.02 0.03 0.06 0.10 0.14 0.12 0.20 0.31 0.44 0.47 0.92
40 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
45 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.46 0.90
50 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.46 0.88
55 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.46 0.88
60 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.88
65 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.87
70 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.45 0.87
73 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.87
75 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.45 0.87
78 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.87
80 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.45 0.87
82 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.87
84 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.87
85 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.45 0.87
86 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.19 0.29 0.42 0.45 0.87
87 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.19 0.29 0.42 0.45 0.87
88 0.02 0.03 0.03 0.06 0.10 0.13 0.12 0.20 0.29 0.42 0.45 0.88
89 0.02 0.03 0.04 0.07 0.10 0.13 0.13 0.20 0.30 0.42 0.46 0.88
90------------

Back to PharmaSeed_BT-125-1 main page

D.W.O. Rogers home page
August 29 2008.