http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.280 cm) for the OncoSeed 6711 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.170 0.207 0.250 0.289 0.389 0.448 0.493 0.531 0.577 0.638
1-- 0.171 0.207 0.252 0.289 0.425 0.483 0.531 0.568 0.614 0.658
2-- 0.172 0.208 0.267 0.329 0.465 0.536 0.573 0.600 0.643 0.675
3-- 0.176 0.232 0.327 0.396 0.502 0.551 0.580 0.605 0.646 0.682
5-- 0.200 0.334 0.386 0.414 0.493 0.538 0.566 0.598 0.642 0.669
7-- 0.277 0.344 0.377 0.410 0.497 0.544 0.577 0.598 0.635 0.679
10-- 0.369 0.364 0.409 0.446 0.531 0.578 0.608 0.631 0.662 0.700
12-- 0.402 0.406 0.449 0.484 0.563 0.607 0.631 0.656 0.692 0.721
15-- 0.516 0.482 0.517 0.547 0.614 0.649 0.670 0.691 0.724 0.754
20- 0.974 0.669 0.605 0.622 0.643 0.692 0.719 0.736 0.754 0.776 0.801
25 1.047 0.941 0.766 0.707 0.710 0.725 0.760 0.775 0.786 0.797 0.821 0.829
30 1.099 0.932 0.837 0.786 0.785 0.794 0.812 0.829 0.826 0.841 0.856 0.867
35 1.051 0.941 0.887 0.841 0.841 0.847 0.859 0.868 0.867 0.882 0.887 0.900
40 1.022 0.952 0.924 0.885 0.882 0.888 0.896 0.902 0.902 0.909 0.909 0.929
45 1.007 0.962 0.949 0.918 0.912 0.920 0.924 0.926 0.928 0.931 0.928 0.945
50 1.001 0.971 0.966 0.946 0.943 0.946 0.946 0.946 0.946 0.951 0.947 0.963
55 0.998 0.979 0.960 0.968 0.965 0.968 0.967 0.966 0.959 0.971 0.968 0.994
60 0.997 0.985 0.962 0.985 0.982 0.986 0.983 0.983 0.975 0.980 0.974 0.984
65 0.997 0.991 0.974 0.996 0.996 0.999 0.996 0.995 0.988 0.998 0.987 1.007
70 0.998 0.995 0.983 1.002 1.004 1.008 1.006 1.003 0.998 1.003 0.995 1.009
73 0.998 0.997 0.988 0.994 1.008 1.012 1.008 1.006 1.000 1.000 1.003 1.015
75 0.999 0.998 0.991 0.989 1.007 1.015 1.012 1.009 1.004 1.005 1.004 1.015
78 0.999 0.999 0.994 0.993 1.002 1.016 1.013 1.011 1.004 1.009 1.004 1.026
80 0.999 0.999 0.996 0.995 0.995 1.012 1.012 1.012 1.004 1.007 1.000 1.016
82 0.999 0.999 0.998 0.996 0.995 1.000 1.011 1.010 1.008 1.010 1.003 1.019
84 1.000 1.000 0.999 0.998 0.998 1.001 1.010 1.009 1.003 1.006 1.003 1.021
85 1.000 1.000 0.999 0.998 0.999 1.003 1.006 1.010 1.002 1.009 1.000 1.010
86 1.000 1.000 1.000 0.998 0.999 1.001 1.003 1.009 1.006 1.010 0.998 1.017
87 1.000 1.000 1.000 0.999 0.999 1.003 1.001 1.002 1.001 1.000 1.007 1.026
88 1.000 1.000 1.000 1.000 0.998 1.002 1.000 1.001 0.989 0.999 1.000 1.017
89 1.000 1.000 1.000 1.001 0.998 1.004 1.000 1.001 0.993 0.997 1.004 1.027
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.033 0.940 0.928 0.931 0.933 0.936 0.935 0.940 0.943 0.959


Statistical Uncertainties (%) on Anisotropy data for the OncoSeed 6711 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.11 0.19 0.27 0.35 0.27 0.43 0.62 0.85 0.88 1.64
1-- 0.10 0.14 0.19 0.25 0.21 0.29 0.42 0.58 0.60 1.14
2-- 0.08 0.14 0.19 0.23 0.17 0.27 0.40 0.56 0.59 1.12
3-- 0.08 0.13 0.17 0.21 0.17 0.27 0.40 0.56 0.59 1.12
5-- 0.07 0.10 0.15 0.20 0.17 0.27 0.40 0.56 0.59 1.12
7-- 0.06 0.10 0.15 0.20 0.17 0.27 0.40 0.56 0.59 1.12
10-- 0.05 0.10 0.15 0.19 0.16 0.26 0.39 0.55 0.58 1.09
12-- 0.04 0.09 0.14 0.18 0.15 0.25 0.38 0.53 0.56 1.08
15-- 0.04 0.09 0.13 0.17 0.15 0.24 0.37 0.52 0.55 1.05
20- 0.02 0.03 0.08 0.12 0.16 0.14 0.23 0.35 0.50 0.53 1.02
25 0.02 0.02 0.03 0.07 0.11 0.15 0.13 0.22 0.34 0.48 0.51 1.00
30 0.02 0.02 0.03 0.07 0.11 0.14 0.13 0.22 0.33 0.47 0.50 0.98
35 0.02 0.02 0.03 0.07 0.10 0.14 0.13 0.21 0.32 0.46 0.49 0.96
40 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.21 0.31 0.45 0.49 0.94
45 0.02 0.02 0.03 0.06 0.10 0.14 0.12 0.20 0.31 0.45 0.48 0.94
50 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.31 0.44 0.48 0.93
55 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.31 0.44 0.47 0.91
60 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.92
65 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
70 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
73 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
75 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
78 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
80 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
82 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
84 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
85 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
86 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
87 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.44 0.47 0.91
88 0.02 0.03 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.44 0.47 0.91
89 0.02 0.03 0.04 0.07 0.10 0.13 0.14 0.20 0.30 0.44 0.47 0.91
90------------

Back to OncoSeed_6711 main page

D.W.O. Rogers home page
August 29 2008.