http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.346 cm) for the IsoSeed I25.S17 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.197 0.212 0.255 0.294 0.401 0.465 0.509 0.540 0.613 0.646
1-- 0.198 0.212 0.257 0.296 0.442 0.504 0.553 0.592 0.648 0.678
2-- 0.199 0.213 0.267 0.331 0.483 0.559 0.598 0.629 0.671 0.696
3-- 0.201 0.228 0.329 0.406 0.520 0.568 0.601 0.627 0.672 0.690
5-- 0.217 0.335 0.397 0.430 0.522 0.567 0.601 0.628 0.676 0.702
7-- 0.273 0.368 0.413 0.451 0.544 0.591 0.622 0.650 0.689 0.712
10-- 0.431 0.425 0.472 0.509 0.595 0.635 0.663 0.686 0.723 0.747
12-- 0.500 0.475 0.518 0.552 0.630 0.667 0.691 0.712 0.744 0.764
15-- 0.624 0.553 0.586 0.614 0.679 0.709 0.729 0.746 0.779 0.788
20- 1.166 0.795 0.664 0.681 0.700 0.748 0.767 0.784 0.799 0.821 0.838
25- 1.063 0.906 0.751 0.757 0.769 0.802 0.817 0.826 0.839 0.854 0.858
30 1.110 1.021 0.976 0.821 0.817 0.824 0.849 0.858 0.864 0.869 0.884 0.891
35 1.062 1.002 1.009 0.876 0.867 0.871 0.885 0.889 0.893 0.899 0.905 0.910
40 1.034 0.994 1.011 0.922 0.907 0.909 0.916 0.915 0.913 0.922 0.927 0.941
45 1.018 0.992 0.979 0.959 0.944 0.938 0.942 0.940 0.941 0.938 0.948 0.951
50 1.010 0.992 0.952 0.990 0.970 0.967 0.964 0.959 0.957 0.961 0.964 0.963
55 1.005 0.993 0.964 1.014 0.997 0.991 0.983 0.975 0.972 0.975 0.979 0.988
60 1.003 0.994 0.975 1.026 1.016 1.009 1.000 0.988 0.987 0.983 0.987 0.992
65 1.001 0.996 0.983 1.027 1.030 1.025 1.015 1.002 0.997 0.998 0.997 0.994
70 1.000 0.997 0.989 0.991 1.032 1.032 1.024 1.012 1.005 1.005 1.005 0.999
73 1.000 0.998 0.992 0.991 1.029 1.033 1.030 1.018 1.013 1.010 1.014 1.016
75 1.000 0.998 0.994 0.993 1.020 1.034 1.030 1.019 1.014 1.015 1.014 1.010
78 1.000 0.999 0.996 0.995 0.995 1.025 1.030 1.019 1.011 1.013 1.012 1.013
80 1.000 1.000 0.997 0.997 0.996 1.001 1.030 1.021 1.016 1.019 1.023 1.019
82 1.000 1.000 0.998 0.999 0.997 1.001 1.026 1.018 1.010 1.016 1.019 1.019
84 1.000 1.000 0.999 1.000 0.999 1.000 1.014 1.016 1.012 1.014 1.014 1.013
85 1.000 1.000 0.999 1.000 0.999 1.000 1.007 1.013 1.005 1.015 1.016 1.014
86 1.000 1.000 0.999 1.001 0.999 1.001 1.002 1.007 1.010 1.009 1.016 1.017
87 1.000 1.000 1.000 1.001 0.999 0.999 1.002 0.997 1.000 1.001 1.014 1.005
88 1.000 1.000 1.000 1.000 0.998 0.998 1.001 0.992 0.996 0.994 1.004 1.007
89 1.000 1.000 1.000 0.999 1.000 0.999 1.000 0.998 0.991 0.992 1.000 1.000
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.139 0.983 0.960 0.956 0.955 0.951 0.950 0.954 0.960 0.963


Statistical Uncertainties (%) on Anisotropy data for the IsoSeed I25.S17 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.08 0.18 0.26 0.33 0.26 0.40 0.58 0.81 0.58 1.09
1-- 0.07 0.14 0.18 0.24 0.20 0.27 0.39 0.54 0.40 0.75
2-- 0.06 0.13 0.18 0.22 0.16 0.25 0.37 0.53 0.39 0.74
3-- 0.06 0.12 0.16 0.20 0.16 0.25 0.37 0.53 0.39 0.75
5-- 0.06 0.10 0.14 0.19 0.16 0.25 0.37 0.52 0.39 0.74
7-- 0.05 0.09 0.14 0.19 0.15 0.25 0.37 0.52 0.38 0.73
10-- 0.04 0.09 0.13 0.17 0.14 0.24 0.35 0.50 0.37 0.71
12-- 0.03 0.08 0.12 0.17 0.14 0.23 0.35 0.49 0.37 0.71
15-- 0.03 0.08 0.12 0.16 0.13 0.22 0.34 0.48 0.36 0.69
20- 0.02 0.03 0.07 0.11 0.15 0.13 0.21 0.32 0.46 0.35 0.67
25- 0.02 0.03 0.07 0.10 0.14 0.12 0.21 0.31 0.45 0.34 0.66
30 0.02 0.02 0.03 0.06 0.10 0.14 0.12 0.20 0.31 0.44 0.34 0.65
35 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.33 0.64
40 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.43 0.33 0.63
45 0.02 0.02 0.03 0.06 0.09 0.13 0.12 0.19 0.30 0.43 0.32 0.63
50 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.32 0.63
55 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.32 0.62
60 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.42 0.32 0.62
65 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.32 0.61
70 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.32 0.61
73 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.31 0.61
75 0.02 0.02 0.03 0.06 0.09 0.13 0.11 0.19 0.29 0.41 0.31 0.61
78 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.32 0.61
80 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.31 0.61
82 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.32 0.61
84 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.32 0.61
85 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.41 0.32 0.61
86 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.32 0.61
87 0.02 0.02 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.32 0.62
88 0.02 0.03 0.03 0.06 0.10 0.13 0.11 0.19 0.29 0.42 0.32 0.62
89 0.02 0.03 0.04 0.07 0.10 0.13 0.13 0.19 0.29 0.42 0.32 0.62
90------------

Back to IsoSeed_I25.S17 main page

D.W.O. Rogers home page
August 29 2008.