Radial dose function data for the IsoSeed I25.S06 source
| Radius / cm | gL(r) L=0.350 cm | gp(r) | Unc. % |
| 0.05 | 1.086 | 0.405 | 0.02 |
| 0.06 | 1.035 | 0.445 | 0.02 |
| 0.07 | 1.017 | 0.489 | 0.02 |
| 0.08 | 1.010 | 0.533 | 0.02 |
| 0.09 | 1.009 | 0.574 | 0.02 |
| 0.10 | 1.010 | 0.613 | 0.02 |
| 0.15 | 1.021 | 0.762 | 0.02 |
| 0.20 | 1.030 | 0.855 | 0.03 |
| 0.25 | 1.035 | 0.912 | 0.04 |
| 0.30 | 1.037 | 0.948 | 0.04 |
| 0.40 | 1.039 | 0.990 | 0.06 |
| 0.50 | 1.038 | 1.009 | 0.07 |
| 0.60 | 1.033 | 1.015 | 0.09 |
| 0.70 | 1.029 | 1.018 | 0.10 |
| 0.75 | 1.024 | 1.017 | 0.11 |
| 0.80 | 1.020 | 1.015 | 0.12 |
| 0.90 | 1.011 | 1.008 | 0.13 |
| 1.00 | 1.002 | 1.002 | 0.00 |
| 1.50 | 0.935 | 0.941 | 0.09 |
| 2.00 | 0.856 | 0.863 | 0.13 |
| 2.50 | 0.773 | 0.780 | 0.17 |
| 3.00 | 0.693 | 0.699 | 0.22 |
| 3.50 | 0.614 | 0.620 | 0.27 |
| 4.00 | 0.545 | 0.550 | 0.33 |
| 4.50 | 0.479 | 0.484 | 0.39 |
| 5.00 | 0.413 | 0.417 | 0.47 |
| 5.50 | 0.363 | 0.367 | 0.28 |
| 6.00 | 0.314 | 0.317 | 0.33 |
| 6.50 | 0.273 | 0.276 | 0.39 |
| 7.00 | 0.238 | 0.240 | 0.44 |
| 7.50 | 0.205 | 0.207 | 0.51 |
| 8.00 | 0.178 | 0.180 | 0.59 |
| 8.50 | 0.152 | 0.153 | 0.67 |
| 9.00 | 0.132 | 0.133 | 0.77 |
| 9.50 | 0.113 | 0.114 | 0.87 |
| 10.00 | 0.0965 | 0.0975 | 0.99 |
| Fitting coefficients for gL(r) = (a0r-2 + a1r-1 +a2 + a3r +a4r2 + a5r3) e-a6r | ||||||||
| Fit range | Coefficients | |||||||
| rmin (cm) | rmax (cm) | a0 / cm2 | a1 / cm | a2 | a3 / cm-1 | a4 / cm-2 | a5 / cm-3 | a6 / cm-1 |
| 0.05 | 10.00 | 6.8609E-04 | -1.3642E-02 | 1.0767E+00 | 4.3239E-01 | -1.7137E-02 | 1.2310E-03 | 3.9220E-01 |
