http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.380 cm) for the Implant STM1251 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.866 0.514 0.432 0.409 0.462 0.514 0.550 0.571 0.665 0.691
1-- 0.860 0.505 0.427 0.410 0.593 0.665 0.693 0.711 0.721 0.730
2-- 0.856 0.481 0.500 0.581 0.654 0.702 0.712 0.711 0.716 0.729
3-- 0.836 0.547 0.644 0.659 0.657 0.672 0.685 0.688 0.694 0.718
5-- 0.804 0.659 0.601 0.587 0.608 0.633 0.654 0.661 0.682 0.693
7-- 0.843 0.588 0.559 0.560 0.597 0.629 0.651 0.663 0.685 0.701
10-- 0.756 0.564 0.560 0.571 0.613 0.646 0.668 0.676 0.698 0.707
12-- 0.731 0.578 0.579 0.590 0.631 0.662 0.682 0.693 0.706 0.720
15-- 0.808 0.617 0.619 0.628 0.666 0.695 0.715 0.723 0.740 0.742
20- 1.105 0.897 0.693 0.689 0.695 0.724 0.746 0.758 0.762 0.775 0.779
25- 1.039 0.931 0.760 0.753 0.757 0.775 0.792 0.808 0.804 0.810 0.824
30 1.073 1.010 0.950 0.816 0.805 0.807 0.820 0.834 0.843 0.846 0.843 0.845
35 1.036 0.998 0.964 0.864 0.851 0.849 0.859 0.869 0.876 0.871 0.874 0.883
40 1.015 0.993 0.945 0.904 0.889 0.885 0.891 0.899 0.904 0.899 0.899 0.904
45 1.004 0.991 0.943 0.934 0.921 0.916 0.918 0.923 0.929 0.923 0.925 0.929
50 1.000 0.991 0.962 0.955 0.948 0.942 0.941 0.948 0.952 0.944 0.940 0.936
55 0.998 0.992 0.973 0.972 0.968 0.963 0.962 0.965 0.966 0.960 0.952 0.957
60 0.998 0.994 0.981 0.984 0.980 0.979 0.979 0.980 0.985 0.978 0.973 0.969
65 0.998 0.996 0.987 0.994 0.992 0.991 0.990 0.994 0.999 0.996 0.983 0.983
70 0.999 0.997 0.992 0.974 1.001 0.998 1.000 1.002 1.004 0.998 0.992 0.979
73 0.999 0.998 0.995 0.983 1.005 1.003 1.004 1.010 1.012 1.002 0.991 0.988
75 0.999 0.998 0.996 0.988 0.998 1.005 1.005 1.010 1.010 1.005 0.996 0.987
78 0.999 0.999 0.997 0.993 0.987 1.007 1.008 1.012 1.018 1.007 1.005 1.002
80 1.000 0.999 0.998 0.994 0.991 0.987 1.010 1.014 1.014 1.009 1.004 1.004
82 1.000 1.000 0.999 0.996 0.996 0.991 1.011 1.014 1.019 1.006 0.999 0.998
84 1.000 1.000 0.999 0.997 0.998 0.995 1.008 1.015 1.017 1.009 1.007 0.996
85 1.000 1.000 0.999 0.998 0.999 0.995 1.000 1.015 1.017 1.011 1.001 1.000
86 1.000 1.000 0.999 0.999 0.999 0.998 0.994 1.011 1.021 1.013 1.004 0.999
87 1.000 1.000 0.999 0.998 0.999 0.997 0.995 1.001 1.015 1.013 1.001 1.009
88 1.000 1.000 0.999 0.998 0.999 0.998 0.995 0.999 1.003 1.001 0.999 1.001
89 1.000 1.000 1.000 0.999 1.000 0.996 0.997 0.999 1.002 1.000 1.001 0.998
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.210 0.982 0.950 0.940 0.936 0.943 0.948 0.942 0.940 0.939


Statistical Uncertainties (%) on Anisotropy data for the Implant STM1251 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.04 0.10 0.18 0.25 0.21 0.34 0.49 0.68 0.67 1.25
1-- 0.04 0.08 0.13 0.18 0.16 0.21 0.31 0.43 0.45 0.86
2-- 0.03 0.07 0.12 0.15 0.12 0.20 0.30 0.43 0.45 0.86
3-- 0.03 0.07 0.10 0.14 0.12 0.21 0.31 0.44 0.46 0.87
5-- 0.03 0.06 0.11 0.15 0.13 0.21 0.31 0.44 0.46 0.89
7-- 0.03 0.07 0.11 0.15 0.13 0.21 0.31 0.44 0.46 0.88
10-- 0.03 0.07 0.11 0.15 0.13 0.21 0.31 0.44 0.46 0.88
12-- 0.03 0.07 0.11 0.15 0.13 0.21 0.31 0.43 0.45 0.86
15-- 0.02 0.07 0.10 0.14 0.12 0.20 0.30 0.42 0.44 0.85
20- 0.02 0.02 0.06 0.10 0.13 0.12 0.19 0.29 0.41 0.43 0.83
25- 0.02 0.02 0.06 0.09 0.13 0.11 0.19 0.28 0.40 0.42 0.80
30 0.02 0.02 0.02 0.06 0.09 0.12 0.11 0.18 0.27 0.39 0.41 0.79
35 0.02 0.02 0.02 0.06 0.09 0.12 0.11 0.18 0.27 0.38 0.41 0.78
40 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.26 0.38 0.40 0.77
45 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.26 0.37 0.39 0.76
50 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.26 0.37 0.39 0.75
55 0.02 0.02 0.03 0.06 0.08 0.11 0.10 0.17 0.25 0.36 0.39 0.74
60 0.02 0.02 0.03 0.06 0.08 0.11 0.10 0.17 0.25 0.36 0.38 0.74
65 0.02 0.02 0.03 0.06 0.08 0.11 0.10 0.17 0.25 0.36 0.38 0.73
70 0.02 0.02 0.03 0.06 0.08 0.11 0.10 0.17 0.25 0.36 0.38 0.74
73 0.02 0.02 0.03 0.06 0.08 0.11 0.10 0.17 0.25 0.36 0.38 0.73
75 0.02 0.02 0.03 0.06 0.08 0.11 0.10 0.17 0.25 0.36 0.38 0.73
78 0.02 0.02 0.03 0.06 0.09 0.11 0.10 0.17 0.25 0.36 0.38 0.73
80 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.25 0.36 0.38 0.73
82 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.25 0.36 0.38 0.73
84 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.25 0.36 0.38 0.73
85 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.25 0.36 0.38 0.73
86 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.25 0.36 0.38 0.73
87 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.25 0.36 0.38 0.73
88 0.02 0.02 0.03 0.06 0.09 0.12 0.10 0.17 0.25 0.36 0.38 0.74
89 0.02 0.03 0.04 0.06 0.09 0.12 0.11 0.17 0.25 0.36 0.38 0.73
90------------

Back to Implant_STM1251 main page

D.W.O. Rogers home page
August 29 2008.