Radial dose function data for the IPlant 3500 source
| Radius / cm | gL(r) L=0.376 cm | gp(r) | Unc. % |
| 0.05 | 1.152 | 0.406 | 0.02 |
| 0.06 | 1.061 | 0.432 | 0.02 |
| 0.07 | 1.027 | 0.470 | 0.02 |
| 0.08 | 1.012 | 0.509 | 0.02 |
| 0.09 | 1.007 | 0.548 | 0.02 |
| 0.10 | 1.006 | 0.586 | 0.02 |
| 0.15 | 1.019 | 0.738 | 0.03 |
| 0.20 | 1.031 | 0.837 | 0.03 |
| 0.25 | 1.038 | 0.901 | 0.04 |
| 0.30 | 1.041 | 0.941 | 0.05 |
| 0.40 | 1.044 | 0.987 | 0.06 |
| 0.50 | 1.044 | 1.010 | 0.08 |
| 0.60 | 1.037 | 1.017 | 0.09 |
| 0.70 | 1.031 | 1.019 | 0.11 |
| 0.75 | 1.025 | 1.016 | 0.11 |
| 0.80 | 1.021 | 1.015 | 0.12 |
| 0.90 | 1.011 | 1.008 | 0.14 |
| 1.00 | 1.000 | 1.000 | 0.00 |
| 1.50 | 0.929 | 0.935 | 0.10 |
| 2.00 | 0.845 | 0.852 | 0.14 |
| 2.50 | 0.760 | 0.768 | 0.18 |
| 3.00 | 0.679 | 0.686 | 0.23 |
| 3.50 | 0.603 | 0.610 | 0.28 |
| 4.00 | 0.528 | 0.533 | 0.34 |
| 4.50 | 0.465 | 0.470 | 0.41 |
| 5.00 | 0.402 | 0.406 | 0.49 |
| 5.50 | 0.349 | 0.353 | 0.29 |
| 6.00 | 0.303 | 0.307 | 0.34 |
| 6.50 | 0.263 | 0.266 | 0.39 |
| 7.00 | 0.229 | 0.231 | 0.45 |
| 7.50 | 0.196 | 0.199 | 0.52 |
| 8.00 | 0.168 | 0.170 | 0.60 |
| 8.50 | 0.145 | 0.146 | 0.69 |
| 9.00 | 0.126 | 0.128 | 0.78 |
| 9.50 | 0.107 | 0.109 | 0.89 |
| 10.00 | 0.0916 | 0.0926 | 1.01 |
| Fitting coefficients for gL(r) = (a0r-2 + a1r-1 +a2 + a3r +a4r2 + a5r3) e-a6r | ||||||||
| Fit range | Coefficients | |||||||
| rmin (cm) | rmax (cm) | a0 / cm2 | a1 / cm | a2 | a3 / cm-1 | a4 / cm-2 | a5 / cm-3 | a6 / cm-1 |
| 0.05 | 10.00 | 1.1109E-03 | -2.0318E-02 | 1.1009E+00 | 4.5785E-01 | -7.7001E-03 | 1.7638E-03 | 4.2760E-01 |
