http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.307 cm) for the Braquibac I125 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.196 0.210 0.251 0.287 0.385 0.442 0.489 0.511 0.581 0.615
1-- 0.197 0.210 0.251 0.287 0.446 0.510 0.552 0.577 0.625 0.673
2-- 0.199 0.212 0.286 0.363 0.487 0.562 0.589 0.602 0.643 0.680
3-- 0.204 0.262 0.378 0.437 0.507 0.551 0.578 0.594 0.631 0.668
5-- 0.240 0.362 0.386 0.410 0.482 0.527 0.558 0.575 0.614 0.645
7-- 0.361 0.344 0.370 0.402 0.480 0.529 0.561 0.577 0.623 0.647
10-- 0.410 0.359 0.396 0.430 0.511 0.560 0.588 0.606 0.644 0.677
12-- 0.454 0.396 0.431 0.465 0.539 0.586 0.615 0.631 0.664 0.693
15-- 0.572 0.468 0.495 0.524 0.588 0.629 0.656 0.664 0.696 0.727
20- 1.052 0.731 0.591 0.601 0.622 0.668 0.697 0.717 0.727 0.743 0.776
25 1.075 0.983 0.830 0.697 0.694 0.708 0.739 0.760 0.774 0.775 0.798 0.811
30 1.067 0.965 0.896 0.783 0.772 0.780 0.798 0.814 0.825 0.823 0.833 0.861
35 1.032 0.960 0.939 0.849 0.837 0.841 0.847 0.859 0.863 0.861 0.865 0.878
40 1.012 0.962 0.967 0.899 0.888 0.889 0.890 0.896 0.900 0.895 0.899 0.922
45 1.002 0.967 0.984 0.938 0.927 0.930 0.925 0.931 0.932 0.924 0.930 0.939
50 0.998 0.973 0.979 0.968 0.959 0.960 0.955 0.954 0.955 0.941 0.949 0.961
55 0.996 0.979 0.944 0.992 0.983 0.986 0.975 0.977 0.974 0.965 0.965 0.964
60 0.996 0.984 0.959 1.008 1.003 1.006 0.993 0.993 0.987 0.979 0.977 0.997
65 0.996 0.989 0.973 1.019 1.018 1.022 1.007 1.007 1.003 0.992 0.988 1.000
70 0.998 0.993 0.984 1.017 1.026 1.031 1.018 1.016 1.011 0.997 1.004 1.009
73 0.998 0.995 0.988 0.986 1.028 1.032 1.023 1.019 1.018 1.008 1.001 1.022
75 0.999 0.996 0.991 0.987 1.027 1.037 1.026 1.023 1.020 1.009 1.012 1.023
78 0.999 0.997 0.994 0.994 1.004 1.033 1.028 1.024 1.020 1.009 1.004 1.010
80 0.999 0.998 0.996 0.995 0.995 1.025 1.026 1.024 1.022 1.009 1.010 1.020
82 1.000 0.999 0.997 0.998 0.997 1.004 1.027 1.026 1.018 1.013 1.015 1.024
84 1.000 0.999 0.999 0.999 0.999 1.004 1.019 1.026 1.021 1.010 1.010 1.018
85 1.000 1.000 0.999 1.000 0.999 1.005 1.011 1.021 1.020 1.008 1.009 1.013
86 1.000 1.000 0.999 1.001 0.999 1.004 1.004 1.018 1.018 1.009 1.006 1.019
87 1.000 1.000 1.000 1.001 1.000 1.006 1.000 1.007 1.012 1.002 1.013 1.011
88 1.000 1.000 1.000 1.001 1.001 1.004 1.000 1.000 0.998 0.994 1.004 1.016
89 1.000 1.000 1.000 1.001 1.001 1.006 1.000 1.000 1.000 0.988 0.996 1.014
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.076 0.955 0.939 0.940 0.937 0.941 0.942 0.935 0.941 0.952


Statistical Uncertainties (%) on Anisotropy data for the Braquibac I125 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.12 0.20 0.28 0.36 0.28 0.44 0.63 0.88 0.88 1.67
1-- 0.10 0.15 0.20 0.26 0.21 0.28 0.42 0.58 0.60 1.13
2-- 0.08 0.14 0.19 0.22 0.17 0.27 0.40 0.57 0.59 1.12
3-- 0.08 0.12 0.16 0.20 0.17 0.27 0.40 0.57 0.60 1.13
5-- 0.07 0.10 0.16 0.21 0.17 0.28 0.41 0.58 0.60 1.15
7-- 0.05 0.10 0.16 0.21 0.17 0.28 0.41 0.58 0.60 1.15
10-- 0.05 0.10 0.15 0.20 0.17 0.27 0.40 0.56 0.59 1.12
12-- 0.04 0.10 0.15 0.19 0.16 0.26 0.39 0.55 0.58 1.10
15-- 0.04 0.09 0.14 0.18 0.15 0.25 0.38 0.53 0.56 1.08
20- 0.02 0.03 0.08 0.12 0.17 0.14 0.24 0.36 0.51 0.54 1.04
25 0.02 0.02 0.03 0.07 0.11 0.16 0.14 0.23 0.34 0.49 0.53 1.01
30 0.02 0.02 0.03 0.07 0.11 0.15 0.13 0.22 0.33 0.48 0.51 0.99
35 0.02 0.02 0.03 0.07 0.11 0.14 0.13 0.22 0.33 0.47 0.50 0.97
40 0.02 0.02 0.03 0.07 0.10 0.14 0.13 0.21 0.32 0.46 0.49 0.95
45 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.21 0.32 0.45 0.49 0.95
50 0.02 0.02 0.03 0.06 0.10 0.14 0.12 0.20 0.31 0.45 0.48 0.93
55 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.31 0.44 0.48 0.93
60 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.31 0.44 0.47 0.91
65 0.02 0.02 0.03 0.06 0.10 0.13 0.12 0.20 0.30 0.44 0.47 0.92
70 0.02 0.02 0.03 0.07 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
73 0.02 0.02 0.03 0.07 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
75 0.02 0.02 0.03 0.07 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
78 0.02 0.02 0.03 0.07 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
80 0.02 0.02 0.03 0.07 0.10 0.13 0.12 0.20 0.30 0.43 0.47 0.91
82 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.20 0.30 0.44 0.47 0.91
84 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.20 0.30 0.44 0.47 0.91
85 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.20 0.30 0.44 0.47 0.91
86 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.20 0.31 0.44 0.47 0.91
87 0.02 0.02 0.03 0.07 0.10 0.14 0.12 0.20 0.31 0.44 0.47 0.92
88 0.02 0.03 0.04 0.07 0.10 0.14 0.12 0.20 0.31 0.44 0.47 0.91
89 0.02 0.03 0.04 0.07 0.10 0.14 0.14 0.20 0.31 0.44 0.47 0.92
90------------

Back to Braquibac_I125 main page

D.W.O. Rogers home page
August 29 2008.